Hamilton County Speedway

Recent News

Hamilton County Speedway 2025 Economic Impact Report

Hamilton County Speedway 2025 Economic Impact Report

3/16/2026
WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation. The motorsports industry is accelerating into a new era of...more

Hamilton County Speedway 2025 Economic Impact Report

Hamilton County Speedway 2025 Economic Impact Report

3/16/2026
WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation. The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win

Phillips Masters The Cushion In First Malvern Bank 360 Win

7/25/2025
15 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races. Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City

Austin McCarl takes MSTS 410 win in Webster City

7/25/2024
Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd. Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton

MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...

5/6/2024
The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County

Andrew Kosiski Opens Season With Top Ten At Hamilton County

4/13/2024
WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish. Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more

Driver Registration

Upcoming Events

MyRacePass

2021 Points

All Classes
As of 8/28/2021

USRA B-ModsHamilton County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 56 Ty Griffith Ty Griffith Blairsburg, IA 7 9 9 12 1047 -
2 65J Josh Appel Josh Appel Garner, IA 0 7 10 12 970 -77
3 1 Doug McCollough Doug McCollough Webster City, IA 0 5 8 12 904 -143
4 85T Brandon Toftee Brandon Toftee Otho, IA 1 7 9 11 902 -145
5 9J Jeremiah Reed Jeremiah Reed Otho, IA 0 0 7 11 772 -275
6 2 Jerid Ratzke Jerid Ratzke Webster City, IA 0 1 7 10 748 -299
7 40 George Gilliland George Gilliland Lehigh, IA 0 0 1 10 744 -303
8 85 Dustin West Dustin West Radcliffe, IA 0 0 1 10 740 -307
9 66 Levi Chipp Levi Chipp Latimer, IA 1 3 8 9 735 -312
10 20J Jeremy Grantham Jeremy Grantham Allison, IA 0 2 7 9 671 -376
11 88 Bryer McCoy Bryer McCoy Webster City, IA 0 0 5 9 608 -439
12 4 Jason Bass Jason Bass Fort Dodge, IA 0 1 7 8 590 -457
13 2M Brandon Maitland Brandon Maitland Waterloo, IA 1 5 5 6 573 -474
14 49 Nate Whitehurst Nate Whitehurst Mason City, IA 0 2 4 8 561 -486
15 81 Jared Boumeester Jared Boumeester Waseca, MN 1 3 4 6 492 -555
16 32Z Alex Zwanziger Alex Zwanziger Walker, IA 0 3 3 5 412 -635
17 56W Kyle Webb Kyle Webb Des Moines, IA 0 0 0 4 409 -638
18 56H Brandon Hare Brandon Hare Elma, IA 0 2 3 5 367 -680
19 37 Tyler Inman Tyler Inman Altoona, IA 0 1 2 3 283 -764
20 D1 Damion Elliott Damion Elliott Webster City, IA 0 0 0 2 261 -786
21 21G Greg Simmons Greg Simmons Cedar Falls, IA 0 0 1 3 249 -798
22 16 Dan Hovden Dan Hovden Decorah, IA 0 2 2 3 242 -805
23 7+ Jared Timmerman Jared Timmerman Norwalk, IA 0 1 2 3 237 -810
24 10T Trevor Fecht Trevor Fecht Allison, IA 0 1 3 3 230 -817
25 30V Dustin Von Hagen Dustin Von Hagen Glenville, MN 0 0 0 2 179 -868
26 TG16 Greg Elliott Greg Elliott Stanhope, IA 0 0 2 2 153 -894
27 7J Jake Richards Jake Richards Lansing, KS 0 0 1 2 151 -896
28 93 Hunter Longnecker Hunter Longnecker Woodward, IA 0 0 2 2 150 -897
29 64 John Ross John Ross Liberty, MO 0 0 0 2 136 -911
30 13 Lucas Jones Lucas Jones Mooresville, NC 0 0 0 2 134 -913
31 62 Cory Pestotnik Cory Pestotnik Boone, IA 0 1 1 1 129 -918
32 T16 Taylor Elliott Taylor Elliott Webster City, IA 0 0 0 2 128 -919
33 13 Lucus Jones Lucus Jones Fort Dodge, IA 0 0 0 2 117 -930
34 7D Brian Vander Wal Brian Vander Wal Madrid, IA 0 0 0 1 111 -936
35 27 Michael Parcel Michael Parcel Bondurant, IA 0 0 0 1 107 -940
36 25 Justin Patterson Justin Patterson Fort Dodge, IA 0 0 0 1 105 -942
37 54 Jett Sorensen Jett Sorensen Rochester, MN 0 0 0 2 102 -945
38 14 Jake Sachau Jake Sachau Manning, IA 1 1 1 1 100 -947
39 24C Jim Chisholm Jim Chisholm Osage, IA 0 1 1 1 95 -952
40 14K Donovan Kennebeck Donovan Kennebeck Lytton, IA 90 -957
41 476 Troy Hovey Troy Hovey Fayette, IA 0 1 1 1 87 -960
42 02K Hunter Kennedy Hunter Kennedy St. Ansgar, IA 0 1 1 1 87 -960
43 32 Taylor Skauge Taylor Skauge Caledonia, MN 0 0 1 1 78 -969
44 08 Alec Fett Alec Fett Burt, IA 0 0 1 1 78 -969
45 7I Andrew Inman Andrew Inman Mason City, IA 0 0 0 1 70 -977
46 83 Billy Steinberg Billy Steinberg Utica, MN 0 0 0 1 70 -977
47 25 Joe Chisholm Joe Chisholm Osage, IA 0 0 0 1 66 -981
48 21T Trevor Tesch Trevor Tesch Lennox, SD 0 0 0 1 64 -983
49 22X Adam Mietzner Adam Mietzner Cresco, IA 0 0 0 1 64 -983
50 95 Eric Thill Eric Thill Rochester, MN 0 0 0 1 62 -985
51 53 Tianna Mithun Tianna Mithun New Richland, MN 0 0 0 1 62 -985
52 14B Brayden Bennett Brayden Bennett Tonganoxie, KS 0 0 0 1 60 -987
53 98R Kendall Zuetlau Kendall Zuetlau Fort Dodge, IA 0 0 0 1 60 -987
54 97 Damien Vandenberg Damien Vandenberg Renner, SD 0 0 0 1 58 -989
55 28J Jackson Hale Jackson Hale Grand Meadow, MN 0 0 0 1 58 -989
56 28T Philip Ihde Philip Ihde Decorah, IA 0 0 0 1 58 -989
57 28H Troy Hale Troy Hale Grand Meadow, MN 0 0 0 1 56 -991
58 30M Maguire DeJong Maguire DeJong Montezuma, IA 0 0 0 1 54 -993
59 15 Zach Elward Zach Elward Hayfield, MN 0 0 0 1 53 -994
60 8X Josh Roney Josh Roney Postville, IA 0 0 0 1 50 -997
61 95X Shaun Walski Shaun Walski Rollingstone, MN 0 0 0 1 50 -997
62 17S Braden Scharn Braden Scharn Sac City, IA 45 -1002
63 32X Gerald Curry Gerald Curry Lu Verne, IA 45 -1002
64 21K Dave Kennedy Dave Kennedy Tea, SD 45 -1002
65 23V Mike Von Hagen Mike Von Hagen Albert Lea, MN 45 -1002
66 D1 Ethan Anderson Ethan Anderson Webster City, IA 45 -1002
Back to All Classes

Driver Registration

Karl Chevy
Alter Trading Corporation
Americas Drain Cleaning
American Racer
American Ag
Availa Bank
Amish Heirlooms
Burke Plain Plumbing
City of Webster City
CPD Racing Shocks
DB Agro
DCD Concrete
Farm Credit Services of America
Fertilizer Equipment Specialists
Foster Funeral Home
Gilbert Jewelers
Good Life RV
Humes Distributing
Hyvee - Hamilton County
State Farm - Jerry Goebel
Jones Rock and Dirt
K.C. Nielsen
Malvern Bank
Morts Water
Kwik Star
McDonalds - Mason City Motor Speedway
MyRacePass
NAPA Auto Parts
PP Electric
Peoples Credit Union
Pepsi
Poet
RacinDirt
Scooters
Seneca Foundry
Seneca Street Saloon
Stein Heating
Summit Racing
Tolle Automotive
True Value - Webster City
Webster City Custom Meats
Windsor Manor Assisted Living
Wrightz Auction Company