Hamilton County Speedway

Recent News

Hamilton County Speedway 2025 Economic Impact Report

Hamilton County Speedway 2025 Economic Impact Report

3/16/2026
WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation. The motorsports industry is accelerating into a new era of...more

Hamilton County Speedway 2025 Economic Impact Report

Hamilton County Speedway 2025 Economic Impact Report

3/16/2026
WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation. The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win

Phillips Masters The Cushion In First Malvern Bank 360 Win

7/25/2025
15 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races. Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City

Austin McCarl takes MSTS 410 win in Webster City

7/25/2024
Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd. Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton

MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...

5/6/2024
The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County

Andrew Kosiski Opens Season With Top Ten At Hamilton County

4/13/2024
WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish. Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more

Driver Registration

Upcoming Events

2021 Points

All Classes
As of 8/28/2021

USRA ModifiedsHamilton County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21K Kyle Brown Kyle Brown Madrid, IA 1 8 9 10 876 -
2 5D Devon Havlik Devon Havlik Waterloo, IA 2 4 9 10 820 -56
3 12 Mark Elliott Mark Elliott Webster City, IA 0 3 8 10 772 -104
4 21 Ben Nading Ben Nading Ankeny, IA 0 4 7 9 756 -120
5 00J J.D. Auringer J.D. Auringer Waterloo, IA 0 3 6 10 748 -128
6 14E Chase Ellingson Chase Ellingson Iowa Falls, IA 0 2 7 9 646 -230
7 41 Nate Hughes Nate Hughes Eagle Grove, IA 0 4 6 8 624 -252
8 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 2 5 8 619 -257
9 8X Scott Olson Scott Olson Blairsburg, IA 0 1 4 8 561 -315
10 3W Garett Wilson Garett Wilson Carlisle, IA 0 0 3 6 479 -397
11 99 Josh Angst Josh Angst Winona, MN 3 4 5 5 473 -403
12 52 Ryan Sams Ryan Sams Fort Dodge, IA 0 0 1 4 318 -558
13 211 Jesse Ely Jesse Ely Webster City, IA 0 0 0 5 307 -569
14 75 Greg Elliott Greg Elliott Stanhope, IA 0 0 1 3 304 -572
15 21D David Brown David Brown Kellogg, IA 0 0 1 5 302 -574
16 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 1 2 2 3 285 -591
17 7 Al Hejna Al Hejna Clear Lake, IA 0 1 2 3 226 -650
18 26J Joel Rust Joel Rust Grundy Center, IA 1 1 1 3 223 -653
19 60 Brandon Shahan Brandon Shahan Dows, IA 0 0 1 3 214 -662
20 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 0 1 1 3 211 -665
21 1 Chris Teel Chris Teel Webster City, IA 0 0 0 3 210 -666
22 80J Jared Van Deest Jared Van Deest Holland, IA 0 0 0 3 180 -696
23 29 Dennis Elliott Dennis Elliott Mt. Ayr, IA 0 2 2 2 171 -705
24 2C Carey Umbarger Carey Umbarger Mason City, IA 0 0 0 2 128 -748
25 41 Thor Anderson Thor Anderson Monroe, IA 0 0 0 2 122 -754
26 15 Chris Loberg Chris Loberg Elma, IA 0 0 0 2 110 -766
27 69 Lucas Schott Lucas Schott Chatfield, MN 1 1 1 1 100 -776
28 20 Rodney Sanders Rodney Sanders Happy, TX 1 1 1 1 100 -776
29 R Ron Ver Beek Ron Ver Beek Oskaloosa, IA 0 0 0 1 98 -778
30 0 Jake O'Neil Jake O'Neil Tucson, AZ 0 1 1 1 95 -781
31 55H A.J. Hoff A.J. Hoff Mantorville, MN 0 1 1 1 95 -781
32 33Z Zack VanderBeek Zack VanderBeek New Sharon, IA 0 1 1 1 91 -785
33 36K Jayden Larson Jayden Larson Mankato, MN 0 1 1 1 87 -789
34 19 Dustin Sorensen Dustin Sorensen Rochester, MN 0 1 1 1 84 -792
35 51WK Darwin Karau Darwin Karau Kasson, MN 0 1 1 1 84 -792
36 1M Curt Myers Curt Myers Cameron, WI 0 0 1 1 81 -795
37 11 Ethan Braaksma Ethan Braaksma Newton, IA 0 0 1 1 81 -795
38 21 Jacob Bleess Jacob Bleess Chatfield, MN 0 0 1 1 76 -800
39 90 Ryan Wetzstein Ryan Wetzstein West Concord, MN 0 0 1 1 76 -800
40 50III Brandon Davis Brandon Davis Hayfield, MN 0 0 1 1 76 -800
41 23 Adam Kates Adam Kates Tonganoxie, KS 0 0 1 1 74 -802
42 77 Jacob Stark Jacob Stark Austin, MN 0 0 1 1 74 -802
43 127 Drew Janssen Drew Janssen Pella, IA 0 0 1 1 72 -804
44 57 Tyler Gross Tyler Gross Ankeny, IA 0 0 1 1 72 -804
45 2M Brandon Maitland Brandon Maitland Waterloo, IA 0 0 1 1 72 -804
46 00 Tristan Vesterby Tristan Vesterby Webster City, IA 0 0 0 1 68 -808
47 45H Jason Hickingbottom Jason Hickingbottom Duncombe, IA 0 0 0 1 68 -808
48 1 Blake Arndt Blake Arndt Brownsdale, MN 0 0 0 1 68 -808
49 51 Chris Oertel Chris Oertel Marshfield, WI 0 0 0 1 66 -810
50 3F Cole Ferguson Cole Ferguson Dexter, IA 0 0 0 1 66 -810
51 83 Kylie Kath Kylie Kath Claremont, MN 0 0 0 1 66 -810
52 5G Gat Leytham Gat Leytham Marshalltown, IA 0 0 0 1 64 -812
53 24 Charles Steinberg Charles Steinberg Zumbrota, MN 0 0 0 1 64 -812
54 92 Tyler Grooms Tyler Grooms Trenton, MO 0 0 0 1 62 -814
55 51W J.T. Wasmund J.T. Wasmund Pine Island, MN 0 0 0 1 62 -814
56 1G Pat Graham Pat Graham Ankeny, IA 0 0 0 1 55 -821
57 8C Chris Clark Chris Clark Jackson, WY 0 0 0 1 54 -822
58 85 Jayson Good Jayson Good Watertown, SD 0 0 0 1 54 -822
59 49 Jake Timm Jake Timm Winona, MN 0 0 1 1 53 -823
60 15W Alex Williamson Alex Williamson Rushford, MN 0 0 0 1 51 -825
61 84 Christopher Elliott Christopher Elliott Webster City, IA 45 -831
62 XXX Dean Mahlstedt Dean Mahlstedt Clear Lake, IA 45 -831
Back to All Classes

Driver Registration

Karl Chevy
Alter Trading Corporation
Americas Drain Cleaning
American Racer
American Ag
Availa Bank
Amish Heirlooms
Burke Plain Plumbing
City of Webster City
CPD Racing Shocks
DB Agro
DCD Concrete
Farm Credit Services of America
Fertilizer Equipment Specialists
Foster Funeral Home
Gilbert Jewelers
Good Life RV
Humes Distributing
Hyvee - Hamilton County
State Farm - Jerry Goebel
Jones Rock and Dirt
K.C. Nielsen
Malvern Bank
Morts Water
Kwik Star
McDonalds - Mason City Motor Speedway
MyRacePass
NAPA Auto Parts
PP Electric
Peoples Credit Union
Pepsi
Poet
RacinDirt
Scooters
Seneca Foundry
Seneca Street Saloon
Stein Heating
Summit Racing
Tolle Automotive
True Value - Webster City
Webster City Custom Meats
Windsor Manor Assisted Living
Wrightz Auction Company