Hamilton County Speedway

Recent News

Hamilton County Speedway 2025 Economic Impact Report

Hamilton County Speedway 2025 Economic Impact Report

3/16/2026
WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation. The motorsports industry is accelerating into a new era of...more

Hamilton County Speedway 2025 Economic Impact Report

Hamilton County Speedway 2025 Economic Impact Report

3/16/2026
WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation. The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win

Phillips Masters The Cushion In First Malvern Bank 360 Win

7/25/2025
15 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races. Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City

Austin McCarl takes MSTS 410 win in Webster City

7/25/2024
Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd. Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton

MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...

5/6/2024
The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County

Andrew Kosiski Opens Season With Top Ten At Hamilton County

4/13/2024
WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish. Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more

Driver Registration

Upcoming Events

2020 Points

All Classes
As of 8/8/2020

USRA B-ModsHamilton County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 56 Ty Griffith Ty Griffith Blairsburg, IA 4 9 9 11 980 -
2 99 Rocky Caudle Rocky Caudle Ellsworth, IA 2 5 11 11 938 -42
3 1 Doug McCollough Doug McCollough Webster City, IA 0 7 10 11 936 -44
4 85T Brandon Toftee Brandon Toftee Otho, IA 0 4 8 10 808 -172
5 9J Jeremiah Reed Jeremiah Reed Otho, IA 0 2 7 10 789 -191
6 4 Jason Bass Jason Bass Fort Dodge, IA 1 6 6 8 660 -320
7 D1 Damion Elliott Damion Elliott Webster City, IA 0 1 4 8 654 -326
8 40 George Gilliland George Gilliland Lehigh, IA 0 0 2 9 639 -341
9 88 Bryer McCoy Bryer McCoy Webster City, IA 0 0 3 7 570 -410
10 32Z Alex Zwanziger Alex Zwanziger Walker, IA 1 3 6 6 518 -462
11 20J Jeremy Grantham Jeremy Grantham Allison, IA 0 2 4 7 518 -462
12 56W Kyle Webb Kyle Webb Des Moines, IA 0 0 4 7 501 -479
13 5 Mitch Frakes Mitch Frakes Eagle Grove, IA 0 0 1 7 460 -520
14 98R Kendall Zuetlau Kendall Zuetlau Fort Dodge, IA 0 0 1 6 429 -551
15 66 Levi Chipp Levi Chipp Latimer, IA 1 4 4 5 428 -552
16 17S Braden Scharn Braden Scharn Sac City, IA 0 0 2 5 346 -634
17 49 Nate Whitehurst Nate Whitehurst Mason City, IA 0 1 3 4 309 -671
18 52 LaDon Sams LaDon Sams Fort Dodge, IA 0 0 0 4 292 -688
19 13 Lucus Jones Lucus Jones Fort Dodge, IA 0 0 2 4 266 -714
20 22X Troy Oliver Troy Oliver Des Moines, IA 0 0 1 3 204 -776
21 24C Jim Chisholm Jim Chisholm Osage, IA 2 2 2 2 200 -780
22 7+ Jared Timmerman Jared Timmerman Norwalk, IA 0 1 1 2 195 -785
23 14K Donovan Kennebeck Donovan Kennebeck Lytton, IA 0 0 1 3 187 -793
24 12 Doug Smith Doug Smith Lake City, IA 0 2 2 2 182 -798
25 10T Trevor Fecht Trevor Fecht Allison, IA 0 1 2 2 165 -815
26 25 Joe Chisholm Joe Chisholm Osage, IA 0 1 2 2 156 -824
27 18B Rodger Caquelin Rodger Caquelin Dows, IA 0 0 1 2 146 -834
28 56H Brandon Hare Brandon Hare Elma, IA 0 0 1 2 140 -840
29 85 Ben Moudry Ben Moudry Protivin, IA 0 1 1 1 132 -848
30 21W Wade Gilliland Wade Gilliland Callender, IA 0 0 0 2 120 -860
31 02K Hunter Kennedy Hunter Kennedy St. Ansgar, IA 0 0 0 2 116 -864
32 16 Dan Hovden Dan Hovden Decorah, IA 0 0 0 2 113 -867
33 33S Dustin Steinbrink Dustin Steinbrink Austin, MN 0 1 1 1 95 -885
34 53 Logan Anderson Logan Anderson Eddyville, IA 0 1 1 1 91 -889
35 62 Cory Pestotnik Cory Pestotnik Boone, IA 0 1 1 1 87 -893
36 75 Cole Suckow Cole Suckow Cresco, IA 0 0 1 1 81 -899
37 83X Kadden Kath Kadden Kath Ellendale, MN 0 0 1 1 78 -902
38 4T Tyler Titus Tyler Titus Pleasant Hill, IA 0 0 1 1 78 -902
39 2 Andrew Bleess Andrew Bleess Chatfield, MN 0 0 1 1 74 -906
40 1Z Zach Davis Zach Davis Lonsdale, MN 0 0 1 1 74 -906
41 65J Josh Appel Josh Appel Garner, IA 0 0 1 1 72 -908
42 63JR Brady Larson Brady Larson Amery, WI 0 0 0 1 70 -910
43 7V Carter VanDenBerg Carter VanDenBerg Oskaloosa, IA 0 0 0 1 68 -912
44 7 Danny Fye Danny Fye Boxholm, IA 0 0 0 1 68 -912
45 7I Andrew Inman Andrew Inman Mason City, IA 0 0 0 1 68 -912
46 35 Terry Faul Terry Faul Minot, ND 0 0 0 1 66 -914
47 0 Jamie Anderson Jamie Anderson Meservey, IA 0 0 0 1 64 -916
48 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 0 0 1 64 -916
49 7D Brian Vander Wal Brian Vander Wal Madrid, IA 0 0 0 1 64 -916
50 27F Jason Schlangen Jason Schlangen Cresco, IA 0 0 0 1 62 -918
51 87 Clint Erickson Clint Erickson Sioux Falls, SD 0 0 0 1 62 -918
52 66P Tim Plummer Tim Plummer Norway, IA 0 0 0 1 60 -920
53 97 Damien Vandenberg Damien Vandenberg Renner, SD 0 0 0 1 58 -922
54 28 Autum Winters Autum Winters Mason City, IA 0 0 0 1 56 -924
55 JD1 Justin DeBoer Justin DeBoer Granada, MN 0 0 0 1 55 -925
56 T16 Taylor Elliott Taylor Elliott Webster City, IA 0 0 0 1 55 -925
57 54 Jett Sorensen Jett Sorensen Rochester, MN 0 0 0 1 54 -926
58 15 John Rebstock John Rebstock Franklin, MN 0 0 0 1 52 -928
59 6 Danny Sacquitne Danny Sacquitne Decorah, IA 0 0 0 1 51 -929
60 88N Nate Albrant Nate Albrant Clear Lake, IA 45 -935
61 511 Matt Grall Matt Grall Fort Dodge, IA 45 -935
62 59 Jed Regnier Jed Regnier Crooks, SD 45 -935
63 34Z Cory Van Zante Cory Van Zante Sully, IA 45 -935
64 28D Dayton Swatek Dayton Swatek Cresco, IA 45 -935
65 4 Ryan Maitland Ryan Maitland Waterloo, IA 45 -935
66 15A James Allbee James Allbee Adel, IA 45 -935
Back to All Classes

Driver Registration

Karl Chevy
Alter Trading Corporation
Americas Drain Cleaning
American Racer
American Ag
Availa Bank
Amish Heirlooms
Burke Plain Plumbing
City of Webster City
CPD Racing Shocks
DB Agro
DCD Concrete
Farm Credit Services of America
Fertilizer Equipment Specialists
Foster Funeral Home
Gilbert Jewelers
Good Life RV
Humes Distributing
Hyvee - Hamilton County
State Farm - Jerry Goebel
Jones Rock and Dirt
K.C. Nielsen
Malvern Bank
Morts Water
Kwik Star
McDonalds - Mason City Motor Speedway
MyRacePass
NAPA Auto Parts
PP Electric
Peoples Credit Union
Pepsi
Poet
RacinDirt
Scooters
Seneca Foundry
Seneca Street Saloon
Stein Heating
Summit Racing
Tolle Automotive
True Value - Webster City
Webster City Custom Meats
Windsor Manor Assisted Living
Wrightz Auction Company