Hamilton County Speedway

Recent News

Hamilton County Speedway 2025 Economic Impact Report

Hamilton County Speedway 2025 Economic Impact Report

3/16/2026
WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation. The motorsports industry is accelerating into a new era of...more

Hamilton County Speedway 2025 Economic Impact Report

Hamilton County Speedway 2025 Economic Impact Report

3/16/2026
WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation. The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win

Phillips Masters The Cushion In First Malvern Bank 360 Win

7/25/2025
15 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races. Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City

Austin McCarl takes MSTS 410 win in Webster City

7/25/2024
Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd. Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton

MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...

5/6/2024
The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County

Andrew Kosiski Opens Season With Top Ten At Hamilton County

4/13/2024
WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish. Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more

Driver Registration

Upcoming Events

MyRacePass

2020 Points

All Classes
As of 8/8/2020

USRA ModifiedsHamilton County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 00J J.D. Auringer J.D. Auringer Waterloo, IA 3 7 8 11 933 -
2 8X Scott Olson Scott Olson Blairsburg, IA 0 5 7 11 879 -54
3 41 Nate Hughes Nate Hughes Eagle Grove, IA 1 5 8 10 847 -86
4 14E Chase Ellingson Chase Ellingson Iowa Falls, IA 1 4 7 9 791 -142
5 5D Devon Havlik Devon Havlik Waterloo, IA 0 0 6 10 775 -158
6 12 Mark Elliott Mark Elliott Webster City, IA 1 4 6 9 720 -213
7 3W Garett Wilson Garett Wilson Carlisle, IA 1 4 6 9 709 -224
8 211 Jesse Ely Jesse Ely Webster City, IA 0 0 2 8 623 -310
9 R Ron Ver Beek Ron Ver Beek Oskaloosa, IA 0 0 3 5 440 -493
10 21 Ben Nading Ben Nading Ankeny, IA 0 4 4 5 434 -499
11 75 Jeffery MacRunnel Jeffery MacRunnel Webster City, IA 0 0 1 5 417 -516
12 45H Jason Hickingbottom Jason Hickingbottom Duncombe, IA 0 0 1 4 353 -580
13 3F Cole Ferguson Cole Ferguson Dexter, IA 0 0 3 3 301 -632
14 69 Lucas Schott Lucas Schott Chatfield, MN 2 3 3 3 295 -638
15 00 Tristan Vesterby Tristan Vesterby Webster City, IA 0 0 2 4 280 -653
16 85 Kelly Tapper Kelly Tapper Webster City, IA 0 0 2 3 263 -670
17 29 Dennis Elliott Dennis Elliott Mt. Ayr, IA 0 1 3 3 242 -691
18 6 Casey Skyberg Casey Skyberg Rapid City, SD 0 1 3 3 235 -698
19 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 1 2 3 234 -699
20 2 Jerid Ratzke Jerid Ratzke Webster City, IA 0 0 1 2 183 -750
21 48K Kollin Hibdon Kollin Hibdon Waterloo, IA 0 2 2 2 182 -751
22 21 Jacob Bleess Jacob Bleess Chatfield, MN 0 2 2 2 178 -755
23 33Z Zack VanderBeek Zack VanderBeek New Sharon, IA 2 2 2 2 175 -758
24 27X Calvin Iverson Calvin Iverson Eleva, WI 0 1 2 2 166 -767
25 21K Kyle Brown Kyle Brown Madrid, IA 0 1 1 2 162 -771
26 2C Carey Umbarger Carey Umbarger Mason City, IA 0 1 2 2 158 -775
27 96 Jaxon Saathoff Jaxon Saathoff Beatrice, NE 0 1 2 2 156 -777
28 48J Jacob Murray Jacob Murray Hartford, IA 0 0 1 2 148 -785
29 75 Greg Elliott Greg Elliott Stanhope, IA 0 0 2 2 146 -787
30 71 Jeff James Jeff James Stanton, IA 0 0 1 2 142 -791
31 23 Adam Kates Adam Kates Tonganoxie, KS 0 0 0 2 141 -792
32 20 Rodney Sanders Rodney Sanders Happy, TX 0 1 1 2 139 -794
33 41 Thor Anderson Thor Anderson Monroe, IA 0 0 1 2 138 -795
34 29H Joe Horgdal Joe Horgdal Mantorville, MN 0 0 0 2 130 -803
35 15W Alex Williamson Alex Williamson Rushford, MN 0 1 1 1 87 -846
36 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 1 1 1 84 -849
37 42 Paul Niznik Paul Niznik Medford, WI 0 0 1 1 81 -852
38 17 Jon Plowman Jon Plowman Woodbine, IA 0 0 1 1 81 -852
39 12H Jason Hughes Jason Hughes Salina, OK 0 1 1 1 75 -858
40 75 Terry Phillips Terry Phillips Springfield, MO 0 1 1 1 75 -858
41 65 Tyler Davis Tyler Davis Haysville, KS 0 1 1 1 75 -858
42 10C Cayden Carter Cayden Carter Oskaloosa, IA 0 0 1 1 75 -858
43 02 Tanner Mullens Tanner Mullens Wichita, KS 0 0 1 1 75 -858
44 4R Dereck Ramirez Dereck Ramirez Woodward, OK 0 0 1 1 75 -858
45 62 Hunter Marriott Hunter Marriott Brookfield, MO 0 0 0 1 75 -858
46 369 Bart Taylor Bart Taylor Sheridan, WY 0 0 1 1 74 -859
47 82 Jake McBirnie Jake McBirnie Boone, IA 0 0 1 1 72 -861
48 1 Chris Teel Chris Teel Webster City, IA 0 0 1 1 72 -861
49 14M Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 0 0 1 70 -863
50 9 Ben Kraus Ben Kraus Kanawha, IA 0 0 0 1 70 -863
51 21D David Brown David Brown Kellogg, IA 0 0 0 1 70 -863
52 11 Ethan Braaksma Ethan Braaksma Newton, IA 0 0 0 1 62 -871
53 91 Shawn Ryan Shawn Ryan Waterloo, IA 0 0 0 1 62 -871
54 73 Ryan Nelson Ryan Nelson Castlewood, SD 0 0 0 1 58 -875
55 52 LaDon Sams LaDon Sams Fort Dodge, IA 0 0 0 1 58 -875
56 07 Cory Crapser Cory Crapser Chippewa Falls, WI 0 0 0 1 56 -877
57 1 Blake Arndt Blake Arndt Brownsdale, MN 0 0 0 1 54 -879
58 51WK Darwin Karau Darwin Karau Kasson, MN 0 0 0 1 53 -880
59 138 Jon Peed Jon Peed Webster City, IA 0 0 0 1 51 -882
60 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 45 -888
61 30 Josh Ruby Josh Ruby Lakota, IA 45 -888
62 7S Todd Stinehart Todd Stinehart Waseca, MN 45 -888
63 15 Chris Loberg Chris Loberg Elma, IA 45 -888
64 8W Kenny Wyman Jr Kenny Wyman Jr Marshalltown, IA 45 -888
65 D6 Johnny Conley Johnny Conley 45 -888
66 43 Derrick Stewart Derrick Stewart Ainsworth, IA 45 -888
Back to All Classes

Driver Registration

Karl Chevy
Alter Trading Corporation
Americas Drain Cleaning
American Racer
American Ag
Availa Bank
Amish Heirlooms
Burke Plain Plumbing
City of Webster City
CPD Racing Shocks
DB Agro
DCD Concrete
Farm Credit Services of America
Fertilizer Equipment Specialists
Foster Funeral Home
Gilbert Jewelers
Good Life RV
Humes Distributing
Hyvee - Hamilton County
State Farm - Jerry Goebel
Jones Rock and Dirt
K.C. Nielsen
Malvern Bank
Morts Water
Kwik Star
McDonalds - Mason City Motor Speedway
MyRacePass
NAPA Auto Parts
PP Electric
Peoples Credit Union
Pepsi
Poet
RacinDirt
Scooters
Seneca Foundry
Seneca Street Saloon
Stein Heating
Summit Racing
Tolle Automotive
True Value - Webster City
Webster City Custom Meats
Windsor Manor Assisted Living
Wrightz Auction Company