Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

4/11/2025 - Hamilton County Speedway
Webster City, IA
15th Annual USMTS Spring Classic Day 1
Classes
Track Contact
Full Event Information on MyRacePass
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Derek Green Granada, MN | Granada, MN | 5 |
| 2 | 1 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 2 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | -1 |
| 4 | 8 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 4 |
| 5 | 3 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | -2 |
| 6 | 10 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 4 |
| 7 | 9 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 2 |
| 8 | 20 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 12 |
| 9 | 11 | 14X |
|
Brady Williamson Rushford, MN | Rushford, MN | 2 |
| 10 | 14 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 4 |
| 11 | 17 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | 6 |
| 12 | 13 | 59 |
|
Jeff Lyon Duncombe, IA | Duncombe, IA | 1 |
| 13 | 18 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | 5 |
| 14 DNF | 12 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -2 |
| 15 DNF | 5 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | -10 |
| 16 DNF | 16 | 12 |
|
Mason Mitchell West Des Moines, IA | West Des Moines, IA | - |
| 17 DNF | 19 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 2 |
| 18 DNF | 4 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -14 |
| 19 DNF | 15 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -4 |
| 20 DNF | 7 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -13 |
| DNS | 21 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 2 | 2 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | - |
| 3 | 6 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 3 |
| 4 | 4 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | - |
| 5 | 3 | 14X |
|
Brady Williamson Rushford, MN | Rushford, MN | -2 |
| 6 | 9 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 3 |
| 7 | 5 | 59 |
|
Jeff Lyon Duncombe, IA | Duncombe, IA | -2 |
| 8 | 7 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -1 |
| 9 | 8 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -1 |
| 10 | 10 | 10 |
|
John Ades Rippey, IA | Rippey, IA | - |
| DNS | 11 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 6 |
| 2 | 2 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | - |
| 3 | 6 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 3 |
| 4 | 4 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | - |
| 5 | 5 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
| 6 | 10 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 4 |
| 7 | 3 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -4 |
| 8 | 8 | 12 |
|
Mason Mitchell West Des Moines, IA | West Des Moines, IA | - |
| 9 | 1 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -8 |
| DNS | 9 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
| 2 | 8 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 6 |
| 3 | 6 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 3 |
| 4 | 4 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 5 | 9 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 4 |
| 6 | 13 | 17S |
|
Oliver Sackett Pierson, IA | Pierson, IA | 7 |
| 7 | 5 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -2 |
| 8 | 2 | 1W |
|
Jake Wranek Sioux Falls, SD | Sioux Falls, SD | -6 |
| 9 | 7 | 74X |
|
Eric Baker Boone, IA | Boone, IA | -2 |
| 10 | 10 | 16C |
|
David Crimmins Dubuque, IA | Dubuque, IA | - |
| 11 | 12 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| 12 DNF | 11 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | -1 |
| 13 DNF | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Jake Wranek Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 3 | 5 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 2 |
| 4 | 3 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -1 |
| 5 | 7 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 2 |
| 6 | 6 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | - |
| 7 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 2 |
| 2 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 3 |
| 3 | 4 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 1 |
| 4 | 2 | 74X |
|
Eric Baker Boone, IA | Boone, IA | -2 |
| 5 | 1 | 16C |
|
David Crimmins Dubuque, IA | Dubuque, IA | -4 |
| 6 DNF | 6 | 17S |
|
Oliver Sackett Pierson, IA | Pierson, IA | - |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 6 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 4 |
| 3 | 8 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 5 |
| 4 | 1 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | -3 |
| 5 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 6 | 9 | 38S |
|
Nick Schwebach Spring Valley, MN | Spring Valley, MN | 3 |
| 7 | 2 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | -5 |
| 8 | 3 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -5 |
| 9 | 12 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 3 |
| 10 | 10 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | - |
| 11 | 11 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | - |
| 12 | 14 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | 2 |
| 13 | 13 | 91 |
|
Mark Kennedy Webster City, IA | Webster City, IA | - |
| 14 | 15 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | 1 |
| 15 DNF | 16 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 16 DNF | 5 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -11 |
Heat 1Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 3 |
| 2 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 3 |
| 3 | 8 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 5 |
| 4 | 3 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 5 | 6 | 38S |
|
Nick Schwebach Spring Valley, MN | Spring Valley, MN | 1 |
| 6 | 7 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | 1 |
| 7 | 1 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | -6 |
| 8 | 2 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -6 |
Heat 2Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 4 |
| 2 | 1 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -1 |
| 3 | 3 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - |
| 4 | 2 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | -2 |
| 5 | 6 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 6 | 4 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -2 |
| 7 | 8 | 91 |
|
Mark Kennedy Webster City, IA | Webster City, IA | 1 |
| 8 DNF | 7 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -1 |
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 2 | 7 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 5 |
| 3 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| 4 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 5 | 19 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 14 |
| 6 | 8 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 7 | 6 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -1 |
| 8 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -3 |
| 9 | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -7 |
| 10 | 10 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 11 | 18 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 12 | 11 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 13 | 22 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 9 |
| 14 | 23 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 9 |
| 15 | 13 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -2 |
| 16 | 20 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 4 |
| 17 | 21 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 4 |
| 18 DNF | 15 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -3 |
| 19 DNF | 17 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -2 |
| 20 DNF | 16 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -4 |
| 21 DNF | 9 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | -12 |
| 22 DNF | 12 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -10 |
| 23 DNF | 14 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -9 |
| 24 DNF | 24 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 7 |
| 2 | 12 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 10 |
| 3 | 1 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -2 |
| 4 | 4 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 2 |
| 6 | 6 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | - |
| 7 | 9 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 2 |
| 8 | 3 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -5 |
| 9 | 2 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -7 |
| 10 | 5 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -5 |
| Top 10 transfer | ||||||
| DNS | 10 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | - |
| DNS | 11 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 3 |
| 2 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 3 | 3 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 4 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -3 |
| 5 | 6 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 1 |
| 6 | 7 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 7 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 DNF | 5 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -3 |
| DNS | 9 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 4 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 1 |
| 4 | 1 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -3 |
| 5 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 6 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 7 | 7 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | - |
| 8 | 8 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 9 DNF | 9 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 2 | 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 3 | 3 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 4 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 5 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 6 | 1 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -5 |
| 7 | 7 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | - |
| 8 | 8 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 19.013 |
| 2 | 22 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 19.114 |
| 3 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 19.137 |
| 4 | 25 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 19.292 |
| 5 | 16 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 19.344 |
| 6 | 13 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 19.367 |
| 7 | 18 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 19.402 |
| 8 | 24 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 19.450 |
| 9 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 19.456 |
| 10 | 19 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 19.552 |
| 11 | 21 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 19.568 |
| 12 | 15 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 19.579 |
| 13 | 20 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 19.603 |
| 14 | 10 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 19.614 |
| 15 | 11 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 19.703 |
| 16 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 19.706 |
| 17 | 26 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 19.756 |
| 18 | 3 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 19.770 |
| 19 | 23 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 19.862 |
| 20 | 1 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 19.999 |
| 21 | 4 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 20.036 |
| 22 | 2 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 20.096 |
| 23 | 12 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 20.320 |
| 24 | 14 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 20.420 |
| 25 | 6 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | 20.676 |
| 26 | 17 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 20.676 |











































































