Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

7/6/2024 - Hamilton County Speedway
Webster City, IA
Mike Baker Memorial Race
ROAD CLOSURE: If you plan to take Bank Street (off of Superior Street, corner by WCFD) heading east to the track, please make alternate plans. That road is closed.
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6:30 PM
Driver's Meeting 6:45 PM • Hot Laps 7:00 PM • Racing 7:20 PM (or immediately following hot laps)
TICKETS
General Admission: Adults (17+): $15 • Seniors (62+): $12 • Military: $12 • Juniors (12-16): $8 • Kids (11 & under): FREE
Pit Pass: Adults $35 • Youth $20
Classes
Track Contact
Full Event Information on MyRacePass
USRA Hobby Stocks
Heat 1Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 3 | 8 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | 5 |
| 4 | 3 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | -1 |
| 5 | 6 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | 1 |
| 6 | 5 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -1 |
| 7 | 7 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | - |
| 8 DNF | 9 | 64 |
|
Gerald Ford Webster City, IA | Webster City, IA | 1 |
| 9 DNF | 4 | 13K |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -5 |
Heat 2Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 4 |
| 2 | 3 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 1 |
| 3 | 2 | 7C |
|
Chad Legere Ankeny, IA | Ankeny, IA | -1 |
| 4 | 8 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 4 |
| 5 | 6 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | 1 |
| 6 | 4 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | -2 |
| 7 | 1 | 91 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -6 |
| 8 DNF | 7 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
USRA Tuners
Heat 1All Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 2 | 63B |
|
Andrew Mills Kent, IA | Kent, IA | - |
| 3 | 5 | 16 |
|
Sam Schmitt Wall Lake, IA | Wall Lake, IA | 2 |
| 4 | 1 | 7P |
|
Charles Prime Britt, IA | Britt, IA | -3 |
| 5 | 8 | 5K |
|
Perry Kessel Cresco, IA | Cresco, IA | 3 |
| 6 | 7 | 751 |
|
Keegan Russell Corning, IA | Corning, IA | 1 |
| 7 | 6 | 22 |
|
Michael Sinclair Woolstock, IA | Woolstock, IA | -1 |
| 8 | 9 | 98T |
|
T.J. Williams Fort Dodge, IA | Fort Dodge, IA | 1 |
| DNS | 4 | 44 |
|
Jake Paysen Wall Lake, IA | Wall Lake, IA | - |
Jerry Goebel State Farm Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 2 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 3 | 2 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -1 |
| 4 | 6 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 2 |
| 5 | 5 | 21JD |
|
JD Gresham Winterset, IA | Winterset, IA | - |
| 6 DNF | 3 | 32X |
|
Gerald Curry Lu Verne, IA | Lu Verne, IA | -3 |
Crown Vics
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20N |
|
Nate Hogan Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 2 | 82 |
|
Quinton Waston Humbodlt, IA | Humbodlt, IA | - |
| 3 | 4 | 33S |
|
Nick Sawdy Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 3 | 3T |
|
Tyler Pedersen Pocahontas, IA | Pocahontas, IA | -1 |








































