Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

5/11/2024 - Hamilton County Speedway
Webster City, IA
Renegades High Roller Series
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 5:45 PM
Driver's Meeting 6:00 PM • Hot Laps 6:15 PM • Racing 6:45 PM (or immediately following hot laps)
TICKETS
General Admission: Adults (17+): $20 • Seniors (62+): $18 • Military: $18 • Juniors (12-16): $10 • Kids (11 & under): FREE
Pit Pass: Adults $40 • Youth $20
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 6 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| 3 | 3 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | - |
| 4 | 5 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 1 |
| 5 | 8 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 6 | 4 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -2 |
| 7 | 9 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 2 |
| 8 | 10 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 2 |
| 9 | 11 | 20G |
|
Mike Grantham Hardinsburg, KY | Hardinsburg, KY | 2 |
| 10 DNF | 7 | 32 |
|
Derek Green Granada, MN | Granada, MN | -3 |
| 11 DNF | 1 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 3 |
| 2 | 6 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| 3 | 1 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -2 |
| 4 | 5 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 1 |
| 5 | 3 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | -2 |
| 6 | 2 | 20G |
|
Mike Grantham Hardinsburg, KY | Hardinsburg, KY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 2 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 3 | 3 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | - |
| 4 | 2 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | -2 |
| 5 | 5 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 2 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 5 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 2 |
| 4 | 8 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 4 |
| 5 | 1 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -4 |
| 6 | 12 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 6 |
| 7 | 9 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 2 |
| 8 | 16 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 8 |
| 9 | 7 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -2 |
| 10 | 4 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -6 |
| 11 | 18 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | 7 |
| 12 | 14 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 2 |
| 13 | 11 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -2 |
| 14 | 10 | 18X |
|
Jason Purvis Boone, IA | Boone, IA | -4 |
| 15 | 15 | 10K |
|
Jeremy Ades Raymond, IA | Raymond, IA | - |
| 16 | 17 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | 1 |
| 17 | 20 | 64X |
|
Dalton Robey Ames, IA | Ames, IA | 3 |
| 18 | 19 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | 1 |
| 19 DNF | 13 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -6 |
| 20 DNF | 6 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | -14 |
| DNS | 21 | 64 |
|
Jack Vincent Nevada, IA | Nevada, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 4 |
| 2 | 1 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | -1 |
| 3 | 4 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 1 |
| 4 | 2 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -2 |
| 5 | 3 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -2 |
| 6 | 6 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
| 7 | 7 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 4 |
| 2 | 3 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 1 |
| 3 | 2 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -1 |
| 4 | 6 | 18X |
|
Jason Purvis Boone, IA | Boone, IA | 2 |
| 5 | 7 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | 2 |
| 6 | 4 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | -2 |
| DNS | 1 | 64 |
|
Jack Vincent Nevada, IA | Nevada, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 2 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 2 |
| 4 | 4 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 5 | 2 | 10K |
|
Jeremy Ades Raymond, IA | Raymond, IA | -3 |
| 6 | 6 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | - |
| 7 | 7 | 64X |
|
Dalton Robey Ames, IA | Ames, IA | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 4 |
| 2 | 15 | 56T |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 13 |
| 3 | 1 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -2 |
| 4 | 3 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -1 |
| 5 | 4 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -1 |
| 6 | 2 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | -4 |
| 7 | 6 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -1 |
| 8 | 8 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | - |
| 9 | 13 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | 4 |
| 10 | 11 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 1 |
| 11 | 12 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | 1 |
| 12 | 7 | 17S |
|
Braden Scharn Sac City, IA | Sac City, IA | -5 |
| 13 | 10 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -3 |
| 14 DNF | 9 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -5 |
| 15 DNF | 14 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 6 |
| 2 | 2 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 3 | 1 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -2 |
| 4 | 5 | 17S |
|
Braden Scharn Sac City, IA | Sac City, IA | 1 |
| 5 | 4 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -1 |
| 6 | 3 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -3 |
| 7 | 8 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | 1 |
| 8 | 6 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 4 |
| 2 | 1 | 56T |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -1 |
| 3 | 3 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - |
| 4 | 6 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | 2 |
| 5 | 7 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 2 |
| 6 | 2 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -4 |
| 7 | 4 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | -3 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 12 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 10 |
| 3 | 5 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 4 | 9 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 5 |
| 5 | 7 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 2 |
| 6 | 6 | 24 |
|
Austin Wolfgram Webster City, IA | Webster City, IA | - |
| 7 | 2 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | -5 |
| 8 | 4 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | -4 |
| 9 | 14 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | 5 |
| 10 | 10 | 91 |
|
Mark Kennedy Webster City, IA | Webster City, IA | - |
| 11 | 13 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | 2 |
| 12 | 1 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -11 |
| 13 DNF | 15 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | 2 |
| 14 DNF | 8 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | -6 |
| 15 DNF | 11 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 4 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 5 | 24 |
|
Austin Wolfgram Webster City, IA | Webster City, IA | 2 |
| 4 | 3 | 91 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -1 |
| 5 | 1 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 4 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 2 |
| 3 | 1 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | -2 |
| 4 | 2 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -2 |
| 5 | 5 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 2 |
| 2 | 1 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -1 |
| 3 | 2 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 4 | 4 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 5 | 5 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | - |
Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 2 | 10 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 8 |
| 3 | 1 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | -2 |
| 4 | 3 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -1 |
| 5 | 7 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 2 |
| 6 | 14 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | 8 |
| 7 | 4 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -3 |
| 8 | 9 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 1 |
| 9 | 8 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -1 |
| 10 | 13 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 3 |
| 11 | 6 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -5 |
| 12 | 12 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | - |
| 13 | 11 | 4H |
|
Mitchell Hagen Cottage Gove, MN | Cottage Gove, MN | -2 |
| 14 | 18 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 4 |
| 15 DNF | 5 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -10 |
| 16 DNF | 16 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | - |
| DNS | 17 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | - |
| DNS | 15 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | - |
| 2 | 3 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 3 | 2 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -1 |
| 4 | 5 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 1 |
| 5 | 4 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -1 |
| 6 | 6 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 3 |
| 2 | 1 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -1 |
| 3 | 2 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -1 |
| 4 | 3 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -1 |
| 5 | 5 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | - |
| 6 | 6 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
| 2 | 4 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 2 |
| 3 | 2 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -1 |
| 4 | 5 | 4H |
|
Mitchell Hagen Cottage Gove, MN | Cottage Gove, MN | 1 |
| 5 DNF | 3 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | -2 |
| DNS | 6 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 2 | 3 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 1 |
| 3 | 5 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 2 |
| 4 | 6 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 2 |
| 5 DNF | 1 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | -4 |
| 6 DNF | 2 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 17.932 |
| 2 | 2 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 17.984 |
| 3 | 5 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 18.185 |
| 4 | 3 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 18.345 |
| 5 | 6 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 18.588 |
| 6 | 4 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | 20.055 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 17.828 |
| 2 | 2 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | 18.169 |
| 3 | 6 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 18.428 |
| 4 | 3 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 18.574 |
| 5 | 1 | 4H |
|
Mitchell Hagen Cottage Gove, MN | Cottage Gove, MN | 19.241 |
| 6 | 5 | 7 |
|
Keegan Coss Menomonie, WI | Menomonie, WI | 19.241 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 18.110 |
| 2 | 6 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 18.425 |
| 3 | 3 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 18.907 |
| 4 | 4 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | 19.022 |
| 5 | 2 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 19.128 |
| 6 | 1 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 19.415 |
Non Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 2 | 4 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 2 |
| 3 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 4 |
| 4 | 6 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 2 |
| 5 | 5 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | - |
| 6 | 10 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 4 |
| 7 | 8 | 11J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 1 |
| 8 | 12 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 4 |
| 9 | 17 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 8 |
| 10 | 9 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | -1 |
| 11 | 16 | 7X |
|
Dan Atchison Oak Grove, MN | Oak Grove, MN | 5 |
| 12 | 14 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | 2 |
| 13 | 13 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | - |
| 14 DNF | 3 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -11 |
| 15 DNF | 11 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | -4 |
| 16 DNF | 15 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | -1 |
| DNS | 2 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 2 | 3 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 1 |
| 3 | 5 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 2 |
| 4 | 4 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | - |
| 5 | 6 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 1 |
| 6 | 2 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 2 | 1 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | -1 |
| 3 | 2 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -1 |
| 4 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 5 | 3 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | -2 |
| 6 | 7 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 1 |
| 7 DNF | 8 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | 1 |
| 8 DNF | 6 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | -2 |
| DNS | 9 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 4 |
| 2 | 3 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 |
| 3 | 2 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | -1 |
| 4 | 1 | 11J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -3 |
| 5 | 4 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | -1 |
| 6 | 6 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | - |
| 7 | 8 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | 1 |
| 8 | 7 | 7X |
|
Dan Atchison Oak Grove, MN | Oak Grove, MN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 18.498 |
| 2 | 1 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 19.076 |
| 3 | 3 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 19.464 |
| 4 | 6 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 19.911 |
| 5 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 20.400 |
| 6 | 4 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | 21.069 |
| 7 | 9 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 21.069 |
| 8 | 8 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | 21.069 |
| 9 | 2 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 21.069 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 19.569 |
| 2 | 8 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 19.941 |
| 3 | 2 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 20.223 |
| 4 | 4 | 11J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 20.371 |
| 5 | 5 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 20.496 |
| 6 | 7 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 20.993 |
| 7 | 3 | 7X |
|
Dan Atchison Oak Grove, MN | Oak Grove, MN | 21.339 |
| 8 | 1 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | 21.339 |























































































