Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

7/30/2023 - Hamilton County Speedway
Webster City, IA
Eve of Destruction Presented by POET
Van Races, Power Wheel Races, Trailer Races
Class rules, payout and registration info can be found on our website, www.hamiltoncospeedway.com/downloads
TIMES
Pits Open 3:00 PM • Grandstands Open 4:00 PM • Driver Check-In Closes 4:45 PM
Driver's Meeting 5:00 PM • Power Wheel Race at 5:30 PM • Van Race + Trailer races to follow
All times Central Standard Time
TICKETS
General Admission: Adults (17+) $15 • Seniors/Military/Juniors $12 • Kids (6-11) $5 • Kids 5 & Under FREE
Pit Pass: Adults $30 • Kids $15
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Trailer Races
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 911 |
|
Austin Jones Webster City, IA | Webster City, IA | - |
| 2 | 10 | 0 |
|
Kyle Timm Webster City, IA | Webster City, IA | 8 |
| 3 | 11 | 448 |
|
Jacob Pruismann Blairsburg, IA | Blairsburg, IA | 8 |
| 4 | 2 | 68 |
|
Jason Moon Kamrar, IA | Kamrar, IA | -2 |
| DNS | 3 | 28 |
|
Preston Jacobson Stratford, IA | Stratford, IA | - |
| DNS | 4 | GB99 |
|
Malach McGlynn Webster City, IA | Webster City, IA | - |
| DNS | 5 | 15 |
|
BROCK MILLER | - | |
| DNS | 6 | 73 |
|
Lex Helton Webster City, IA | Webster City, IA | - |
| DNS | 7 | 8T |
|
Mike Toftee Webster Citgy, IA | Webster Citgy, IA | - |
| DNS | 8 | 03 |
|
Logan Danielsen Webster City, IA | Webster City, IA | - |
| DNS | 9 | 8R |
|
Emma Peck Webster City, IA | Webster City, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Jacob Bullock Stratford, IA | Stratford, IA | 6 |
| 2 | 11 | 04 |
|
Kenny Kreitlow Eagle Grove, IA | Eagle Grove, IA | 9 |
| 3 | 4 | F5 |
|
Travis Storm Jr Stanhope, IA | Stanhope, IA | 1 |
| 4 | 6 | 78 |
|
Sheldon Richardson Lehigh, IA | Lehigh, IA | 2 |
| DNS | 1 | 51O |
|
Zach Mussman Webster City, IA | Webster City, IA | - |
| DNS | 2 | 23 |
|
Caleb Olson Webster City, IA | Webster City, IA | - |
| DNS | 3 | 3 |
|
Drake Doolittle Webster City, IA | Webster City, IA | - |
| DNS | 5 | WD40 |
|
Landon Grove Webster City, IA | Webster City, IA | - |
| DNS | 8 | 56 |
|
Randy Andrews Burnside, IA | Burnside, IA | - |
| DNS | 9 | 26 |
|
Steve Hanson Webster City, IA | Webster City, IA | - |
| DNS | 10 | 17 |
|
Steve Hassebrock Jewell, IA | Jewell, IA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 7 |
|
Daniel Bina Jewell, IA | Jewell, IA | 19 |
| 2 | 2 | 24 |
|
Jess Miller Webster City, IA | Webster City, IA | - |
| 3 | 15 | 517 |
|
Brady Newman Webster City, IA | Webster City, IA | 12 |
| 4 | 11 | R14 |
|
Rich Heeren Stanhope, IA | Stanhope, IA | 7 |
| DNS | 1 | 69 |
|
Logan Fox Webster City, IA | Webster City, IA | - |
| DNS | 3 | 14D |
|
Derrick Drube Webster City, IA | Webster City, IA | - |
| DNS | 4 | T420 |
|
Tristan Maxwell Webster City, IA | Webster City, IA | - |
| DNS | 5 | 12H |
|
Connor Hanson Webster City, IA | Webster City, IA | - |
| DNS | 6 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | - |
| DNS | 7 | 84B |
|
Collin Riedesel Lohrville, IA | Lohrville, IA | - |
| DNS | 8 | 46 |
|
Whyatt Jones Webster City, IA | Webster City, IA | - |
| DNS | 9 | 25 |
|
Nicholas Dewitt Stanhope, IA | Stanhope, IA | - |
| DNS | 10 | 38 |
|
Nick Vanlangen Ellsworth, IA | Ellsworth, IA | - |
| DNS | 12 | 52 |
|
Scott Lundquist McCallsburg, IA | McCallsburg, IA | - |
| DNS | 13 | 51 |
|
Dick Hilpipre Webster City, IA | Webster City, IA | - |
| DNS | 14 | 97 |
|
Don Bruns Fort Dodge, IA | Fort Dodge, IA | - |
| DNS | 16 | 74 |
|
Tucker Gordon Webster City, IA | Webster City, IA | - |
| DNS | 17 | 9T |
|
Tom Heeren Lehigh, IA | Lehigh, IA | - |
| DNS | 18 | 19 |
|
Chase Mosbach Lohrville, IA | Lohrville, IA | - |
| DNS | 19 | 88L |
|
Logan Parkhill Webster City, IA | Webster City, IA | - |
| DNS | 21 | 007 |
|
Peyton Moberly Webster City, IA | Webster City, IA | - |























