Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

4/28/2023 - Hamilton County Speedway
Webster City, IA
USMTS $5,000-to-WIN
Pits Open 3:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 5:30 PM
Driver's Meeting 5:45 PM • Qualifying 6:15 PM • Racing to Follow
All times Central Standard Time
Buy tickets online at hamiltoncospeedway.com/tickets
General Admission: Adults (17+) $25 • Seniors/Military $20 • Juniors $10 • Kids (11 & under) FREE
Pit Pass: Adults $40 • Youth $20
Join Joe Inman & Co after the races on Friday night for good music & great company
Classes
Track Contact
Full Event Information on MyRacePass
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | 4 |
| 2 | 6 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 4 |
| 3 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 4 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | - |
| 5 | 2 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | -3 |
| 6 | 9 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 3 |
| 7 | 8 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | 1 |
| 8 | 10 | 59 |
|
Brandon Mannhardt Woodward, IA | Woodward, IA | 2 |
| 9 DNF | 1 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -8 |
| 10 DNF | 7 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | 4 |
| 2 | 3 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 1 |
| 3 | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -1 |
| 4 | 1 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -3 |
| 5 | 4 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | - |
| 2 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 4 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 2 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | -2 |
| 5 | 5 | 59 |
|
Brandon Mannhardt Woodward, IA | Woodward, IA | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 5 |
| 2 | 5 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 3 |
| 3 | 7 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 4 |
| 4 | 4 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| 5 | 3 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -2 |
| 6 | 12 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 6 |
| 7 | 10 | TG16 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | 3 |
| 8 | 2 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | -6 |
| 9 | 11 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 2 |
| 10 DNF | 9 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -1 |
| 11 DNF | 1 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -10 |
| 12 DNF | 8 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | -4 |
Heat 1Top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | - |
| 2 | 2 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
| 3 | 5 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | 2 |
| 4 | 3 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | -1 |
| 5 | 6 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 6 | 4 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -2 |
Heat 2Top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 1 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -1 |
| 3 | 4 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 1 |
| 4 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -1 |
| 5 | 5 | TG16 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | - |
| 6 DNF | 6 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 8 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 6 |
| 3 | 4 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 1 |
| 4 | 3 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -1 |
| 5 | 7 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 5 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -1 |
| 7 | 6 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -1 |
| 8 | 1 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | -7 |
| 9 | 10 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | 1 |
| 10 DNF | 9 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | -1 |
| 11 DNF | 12 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | 1 |
| DNS | 11 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1Top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 3 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 1 |
| 3 | 4 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 1 |
| 4 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 1 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | -4 |
| 6 | 6 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | - |
Heat 2Top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 2 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | - |
| 3 | 5 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 2 |
| 4 | 1 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | -3 |
| 5 | 6 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | 1 |
| 6 DNF | 3 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -3 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 6 |
| 2 | 5 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 3 | 6 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | 3 |
| 4 | 9 | 98 |
|
Elijah Hoyt Afton, IA | Afton, IA | 5 |
| 5 | 3 | 68J |
|
Jonathan Buchanan Ames, IA | Ames, IA | -2 |
| 6 | 10 | 98T |
|
T.J. Williams Fort Dodge, IA | Fort Dodge, IA | 4 |
| 7 DNF | 2 | 44 |
|
Dustin Pannkuk Webster City, IA | Webster City, IA | -5 |
| 8 DNF | 1 | 18 |
|
Matt Buchanan Story City, IA | Story City, IA | -7 |
| 9 DNF | 4 | 38 |
|
Desiree Sells Fort Dodge, IA | Fort Dodge, IA | -5 |
| DNS | 8 | 7 |
|
Keetan Kirby Charles City, IA | Charles City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 4 | 7 |
|
Keetan Kirby Charles City, IA | Charles City, IA | 2 |
| 3 | 2 | 68J |
|
Jonathan Buchanan Ames, IA | Ames, IA | -1 |
| 4 | 5 | 44 |
|
Dustin Pannkuk Webster City, IA | Webster City, IA | 1 |
| 5 DNF | 3 | 98 |
|
Elijah Hoyt Afton, IA | Afton, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 2 |
| 2 | 2 | 712 |
|
Levi Volkert Correctionville, IA | Correctionville, IA | - |
| 3 | 1 | 18 |
|
Matt Buchanan Story City, IA | Story City, IA | -2 |
| 4 | 4 | 38 |
|
Desiree Sells Fort Dodge, IA | Fort Dodge, IA | - |
| 5 | 5 | 98T |
|
T.J. Williams Fort Dodge, IA | Fort Dodge, IA | - |
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 3 | 2 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | -1 |
| 4 | 7 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 |
| 5 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 6 | 13 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 7 |
| 7 | 19 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 12 |
| 8 | 24 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 16 |
| 9 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 10 | 17 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 7 |
| 11 | 10 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -1 |
| 12 | 22 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 10 |
| 13 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -8 |
| 14 | 20 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 6 |
| 15 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -6 |
| 16 | 23 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 7 |
| 17 DNF | 16 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| 18 DNF | 21 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 19 DNF | 15 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -4 |
| 20 DNF | 14 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -6 |
| 21 DNF | 18 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -3 |
| 22 DNF | 11 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -11 |
| 23 DNF | 12 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -11 |
| 24 DNF | 3 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -21 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 2 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 3 | 8 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 5 |
| 4 | 5 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 5 | 10 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| Top 5 transfer | ||||||
| 6 | 4 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | -2 |
| 7 | 11 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 4 |
| 8 | 7 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -1 |
| 9 | 13 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 4 |
| 10 DNF | 14 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 4 |
| 11 DNF | 6 | 4B |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -5 |
| 12 DNF | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -11 |
| DNS | 9 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | - |
| DNS | 12 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | - |
| DNS | 15 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 2 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| 3 | 5 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 2 |
| 4 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 5 | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| Top 5 transfer | ||||||
| 6 | 10 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 4 |
| 7 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -4 |
| 8 | 11 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 9 | 9 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | - |
| 10 DNF | 13 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 11 DNF | 6 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -5 |
| DNS | 8 | 21DB |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| DNS | 12 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | - |
| DNS | 15 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| DNS | 14 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 2 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 3 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 4 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| 5 | 5 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 6 | 7 | 4B |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 |
| 7 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -1 |
| 8 | 9 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 |
| 9 | 10 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 10 | 8 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | -2 |
| 11 | 11 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 4 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 2 |
| 3 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 4 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 5 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -3 |
| 6 | 8 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 2 |
| 7 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 8 | 9 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 9 | 10 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 10 | 11 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 1 |
| 11 | 7 | 45 |
|
Chase Holland Success, MS | Success, MS | -4 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 |
| 2 | 4 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 5 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 4 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 5 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 6 | 9 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 3 |
| 7 | 1 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -6 |
| 8 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 9 | 10 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 1 |
| 10 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -7 |
Heat 4Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 3 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 4 | 5 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 5 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -4 |
| 6 | 7 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 1 |
| 7 | 6 | 21DB |
|
David Brown Kellogg, IA | Kellogg, IA | -1 |
| 8 | 10 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | 2 |
| 9 | 9 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | - |
| 10 | 8 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 20.276 |
| 2 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 20.336 |
| 3 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 20.589 |
| 4 | 10 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 20.693 |
| 5 | 8 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 20.720 |
| 6 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 20.944 |
| 7 | 11 | 4B |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 21.085 |
| 8 | 4 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 21.103 |
| 9 | 9 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 21.376 |
| 10 | 1 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 21.768 |
| 11 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 21.768 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 20.153 |
| 2 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 20.155 |
| 3 | 11 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 20.171 |
| 4 | 1 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 20.318 |
| 5 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 20.379 |
| 6 | 3 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 20.409 |
| 7 | 9 | 45 |
|
Chase Holland Success, MS | Success, MS | 20.424 |
| 8 | 4 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 20.440 |
| 9 | 8 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 20.929 |
| 10 | 10 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 20.981 |
| 11 | 2 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 22.966 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 19.927 |
| 2 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 20.050 |
| 3 | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 20.065 |
| 4 | 4 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 20.150 |
| 5 | 6 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 20.234 |
| 6 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 20.277 |
| 7 | 10 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 20.283 |
| 8 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 20.506 |
| 9 | 9 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 20.513 |
| 10 | 2 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 21.023 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 19.418 |
| 2 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 20.145 |
| 3 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 20.305 |
| 4 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 20.314 |
| 5 | 3 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 20.484 |
| 6 | 2 | 21DB |
|
David Brown Kellogg, IA | Kellogg, IA | 20.650 |
| 7 | 6 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 21.272 |
| 8 | 4 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 21.393 |
| 9 | 1 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 21.393 |
| 10 | 9 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | 21.393 |






















































































