Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

9/2/2023 - Hamilton County Speedway
Webster City, IA
Bill Rice Memorial + Season Championship
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6:15 PM
Driver's Meeting 6:30 PM • Hot Laps 6:45 PM • Racing 7:00 PM (or immediately following hot laps)
All times Central Standard Time
TICKETS
General Admission: Adults (17+) $20 • Seniors/Military $17 • Juniors $10 • Kids (11 & under) FREE
Pit Pass: Adults $35 • Youth $15
17 & Under must have signed Minor Release to enter pits
Save time AND money, purchase your tickets online: www.hamiltoncospeedway.com/tickets
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 7 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 5 |
| 3 | 2 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -1 |
| 4 | 3 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -1 |
| 5 | 4 | 12 |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 6 | 6 | 60 |
|
Brandon Shahan Dows, IA | Dows, IA | - |
| 7 DNF | 9 | 911 |
|
Robert Bennett Woolstock, IA | Woolstock, IA | 2 |
| 8 DNF | 5 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -3 |
| 9 DNF | 10 | 64 |
|
Brandon Coffman Nevada, IA | Nevada, IA | 1 |
| DNS | 8 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
Heat 1Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 2 |
| 2 | 2 | R |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | - |
| 3 | 7 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 4 |
| 4 | 6 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 2 |
| 5 | 10 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 5 |
| 6 | 8 | 12 |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 7 | 1 | 60 |
|
Brandon Shahan Dows, IA | Dows, IA | -6 |
| 8 DNF | 5 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -3 |
| 9 DNF | 4 | 911 |
|
Robert Bennett Woolstock, IA | Woolstock, IA | -5 |
| 10 DNF | 9 | 64 |
|
Brandon Coffman Nevada, IA | Nevada, IA | -1 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 4 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 2 |
| 3 | 7 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | 4 |
| 4 | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 |
| 5 | 8 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 3 |
| 6 | 6 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | - |
| 7 | 9 | 10K |
|
Jeremy Ades Raymond, IA | Raymond, IA | 2 |
| 8 DNF | 5 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -3 |
| 9 DNF | 3 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
| 2 | 6 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 4 |
| 3 | 5 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | 2 |
| 4 | 8 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 4 |
| 5 | 4 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -1 |
| 6 | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -4 |
| 7 | 3 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -4 |
| 8 | 9 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 1 |
| 9 | 7 | 10K |
|
Jeremy Ades Raymond, IA | Raymond, IA | -2 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 2 | 5 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 3 |
| 3 | 3 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | - |
| 4 | 6 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | 2 |
| 5 | 4 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | -1 |
| 6 | 1 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
| DNS | 7 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
Heat 1top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 2 | 3 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 1 |
| 3 | 7 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 4 |
| 4 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 5 | 4 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -1 |
| 6 | 1 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | -5 |
| 7 | 6 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 14 |
| 2 | 3 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 3 | 2 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | -1 |
| 4 | 4 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | - |
| 5 | 6 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 6 | 7 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 7 | 1 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | -6 |
| 8 | 5 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | -3 |
| 9 | 14 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | 5 |
| 10 | 8 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -2 |
| 11 | 9 | 24 |
|
Austin Wolfgram Webster City, IA | Webster City, IA | -2 |
| 12 | 10 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | -2 |
| 13 | 12 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -1 |
| 14 | 13 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | -1 |
| 15 DNF | 16 | 64 |
|
Gerald Ford Webster City, IA | Webster City, IA | 1 |
| DNS | 11 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1Top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 2 |
| 2 | 2 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 3 | 6 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 3 |
| 4 | 4 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | - |
| 5 | 1 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | -4 |
| 6 | 8 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | 2 |
| 7 | 7 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | - |
| 8 | 5 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -3 |
Heat 2Top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 5 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 3 |
| 3 | 3 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | - |
| 4 | 6 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | 2 |
| 5 | 7 | 24 |
|
Austin Wolfgram Webster City, IA | Webster City, IA | 2 |
| 6 | 1 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -5 |
| 7 | 2 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | -5 |
| 8 | 8 | 64 |
|
Gerald Ford Webster City, IA | Webster City, IA | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jake Paysen Wall Lake, IA | Wall Lake, IA | 1 |
| 2 | 1 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 3 | 18 |
|
Matt Buchanan Story City, IA | Story City, IA | - |
| 4 DNF | 8 | 22 |
|
Michael Sinclair Woolstock, IA | Woolstock, IA | 4 |
| 5 DNF | 7 | 68J |
|
Jonathan Buchanan Ames, IA | Ames, IA | 2 |
| 6 DNF | 4 | 21T |
|
Tayla Lange Ames, IA | Ames, IA | -2 |
| 7 DNF | 5 | 48C |
|
Chris Eddington Clarion, IA | Clarion, IA | -2 |
| DNS | 6 | 17P |
|
Addysen Prime Britt, IA | Britt, IA | - |
| DNS | 9 | 98T |
|
T.J. Williams Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1All Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 6 | 44 |
|
Jake Paysen Wall Lake, IA | Wall Lake, IA | 4 |
| 3 | 9 | 21T |
|
Tayla Lange Ames, IA | Ames, IA | 6 |
| 4 | 2 | 18 |
|
Matt Buchanan Story City, IA | Story City, IA | -2 |
| 5 | 7 | 68J |
|
Jonathan Buchanan Ames, IA | Ames, IA | 2 |
| 6 | 4 | 22 |
|
Michael Sinclair Woolstock, IA | Woolstock, IA | -2 |
| 7 DNF | 8 | 48C |
|
Chris Eddington Clarion, IA | Clarion, IA | 1 |
| 8 DNF | 5 | 17P |
|
Addysen Prime Britt, IA | Britt, IA | -3 |
| DNS | 3 | 98T |
|
T.J. Williams Fort Dodge, IA | Fort Dodge, IA | - |
Jerry Goebel State Farm Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 2 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 3 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 4 |
| 4 | 5 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 5 | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 6 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -3 |
| 7 | 8 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 8 | 6 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 9 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -5 |
| 10 | 14 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 4 |
| 11 | 11 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 12 | 13 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 1 |
| 13 | 12 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 14 | 19 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 |
| 15 | 15 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 16 | 21 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 5 |
| 17 | 10 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -7 |
| 18 | 16 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -2 |
| 19 | 18 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 20 | 17 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
| 21 | 23 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 22 | 20 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -2 |
| 23 | 22 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 24 | 24 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 25 | 25 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 26 | 26 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 2 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 3 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 4 | 7 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -2 |
| 6 | 6 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 7 | 11 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 4 |
| 8 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 9 | 12 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 3 |
| 10 | 5 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -5 |
| 11 | 9 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -2 |
| 12 | 10 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -2 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 1 |
| 2 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 2 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -1 |
| 5 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 6 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -5 |
| 7 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 2 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 3 | 5 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 4 | 1 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -3 |
| 5 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -2 |
| 6 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
| 7 | 7 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 2 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 3 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 4 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 5 | 5 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | - |
| 6 | 3 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -3 |
| 7 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 2 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 3 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 4 | 2 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -2 |
| 5 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 6 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -3 |
| 7 | 7 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.297 |
| 2 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 18.427 |
| 3 | 8 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.585 |
| 4 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 18.653 |
| 5 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 18.668 |
| 6 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 18.700 |
| 7 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 18.739 |
| 8 | 13 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 18.750 |
| 9 | 10 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 18.790 |
| 10 | 11 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 18.869 |
| 11 | 12 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.021 |
| 12 | 4 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 19.047 |
| 13 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 19.463 |
| 14 | 1 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 19.497 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 18.477 |
| 2 | 11 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 18.511 |
| 3 | 8 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 18.583 |
| 4 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 18.740 |
| 5 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 18.741 |
| 6 | 10 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.745 |
| 7 | 14 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 18.769 |
| 8 | 9 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 18.818 |
| 9 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 18.830 |
| 10 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 18.851 |
| 11 | 13 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.872 |
| 12 | 12 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.884 |
| 13 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.956 |
| 14 | 5 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 19.544 |








































































