Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

5/20/2023 - Hamilton County Speedway
Webster City, IA
$3,000-to-WIN SLMR East Series
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 5:45 PM
Driver's Meeting 6:00 PM • Qualifying/Hot Laps 6:15 PM • Racing to Follow
All times Central Standard Time
TICKETS
General Admission: Adults (17+) $20 • Seniors/Military $15 • Juniors (12-16) $10 • Kids (6-10)) $5 • Kids 5 & Under FREE
Pit Pass: Adults $35 • Youth $15
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 3 |
| 2 | 5 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 3 |
| 3 | 3 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | - |
| 4 | 7 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 3 |
| 5 | 2 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -3 |
| 6 | 8 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 2 |
| 7 | 10 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | 3 |
| 8 | 13 | 64 |
|
Jack Vincent Nevada, IA | Nevada, IA | 5 |
| 9 | 9 | 60 |
|
Brandon Shahan Dows, IA | Dows, IA | - |
| 10 DNF | 12 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 2 |
| 11 DNF | 6 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -5 |
| 12 DNF | 1 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -11 |
| DNS | 11 | 3B |
|
Brandon Coffman Nevada, IA | Nevada, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 2 |
| 2 | 5 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 3 |
| 3 | 2 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -1 |
| 4 | 4 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
| 5 | 7 | 60 |
|
Brandon Shahan Dows, IA | Dows, IA | 2 |
| 6 DNF | 6 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 7 DNF | 1 | 64 |
|
Jack Vincent Nevada, IA | Nevada, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 4 |
| 2 | 6 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 4 |
| 3 | 4 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 1 |
| 4 | 2 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -2 |
| 5 DNF | 1 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | -4 |
| 6 DNF | 3 | 3B |
|
Brandon Coffman Nevada, IA | Nevada, IA | -3 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 5 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 3 |
| 3 | 3 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | - |
| 4 | 6 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 5 | 7 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 2 |
| 6 | 10 | 59 |
|
Brandon Mannhardt Woodward, IA | Woodward, IA | 4 |
| 7 | 1 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -6 |
| 8 | 8 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | - |
| 9 | 9 | 14 |
|
Logan Staley Webster City, IA | Webster City, IA | - |
| 10 DNF | 2 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 3 |
| 2 | 2 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | - |
| 3 | 3 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
| 4 | 1 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -3 |
| 5 | 5 | 14 |
|
Logan Staley Webster City, IA | Webster City, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 2 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -1 |
| 4 | 4 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | - |
| 5 | 5 | 59 |
|
Brandon Mannhardt Woodward, IA | Woodward, IA | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 4 |
| 2 | 3 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 3 | 4 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 4 | 6 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | 2 |
| 5 | 7 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | 2 |
| 6 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -4 |
| 7 DNF | 1 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -6 |
Heat 1top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 2 | 3 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 3 | 4 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 4 | 6 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | 2 |
| 5 | 5 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | - |
| 6 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -4 |
| 7 | 7 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | - |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 3 |
| 2 | 6 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 4 |
| 3 | 3 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 5 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 2 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | -3 |
| 6 | 8 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | 2 |
| 7 | 12 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | 5 |
| 8 | 11 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | 3 |
| 9 | 14 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | 5 |
| 10 DNF | 9 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -1 |
| 11 DNF | 1 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | -10 |
| 12 DNF | 10 | 24 |
|
Joe Wolfgram Webster City, IA | Webster City, IA | -2 |
| 13 DNF | 7 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | -6 |
| 14 DNF | 15 | 13KR |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | 1 |
| 15 DNF | 13 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -2 |
| DNS | 16 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | - |
Heat 1Top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 2 |
| 2 | 2 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | - |
| 3 | 1 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | -2 |
| 4 | 6 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | 2 |
| 5 | 4 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -1 |
| 6 | 5 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | -1 |
| 7 | 8 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 8 DNF | 7 | 13KR |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -1 |
Heat 2Top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 1 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -1 |
| 3 | 3 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 3 |
| 5 | 5 | 24 |
|
Joe Wolfgram Webster City, IA | Webster City, IA | - |
| 6 | 2 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | -4 |
| 7 | 6 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -1 |
| DNS | 8 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 18 |
|
Matt Buchanan Story City, IA | Story City, IA | -1 |
| 3 | 3 | 22 |
|
Michael Sinclair Woolstock, IA | Woolstock, IA | - |
| 4 | 4 | 68J |
|
Jonathan Buchanan Ames, IA | Ames, IA | - |
Heat 1Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Matt Buchanan Story City, IA | Story City, IA | 2 |
| 2 | 2 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 3 | 4 | 22 |
|
Michael Sinclair Woolstock, IA | Woolstock, IA | 1 |
| 4 DNF | 1 | 68J |
|
Jonathan Buchanan Ames, IA | Ames, IA | -3 |
| All transfer | ||||||
Jerry Goebel State Farm Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 2 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 3 | 7 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 4 |
| 4 | 5 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 5 | 9 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 4 |
| 6 | 8 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 2 |
| 7 | 6 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 8 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -5 |
| 9 | 13 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 4 |
| 10 | 11 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 11 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| 12 | 20 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 8 |
| 13 | 10 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -3 |
| 14 | 12 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -2 |
| 15 | 19 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 4 |
| 16 | 17 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 17 | 14 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -3 |
| 18 | 22 | 2C |
|
Trevor Casey Altoona, IA | Altoona, IA | 4 |
| 19 | 18 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | -1 |
| 20 | 21 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 21 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -20 |
| 22 | 16 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -6 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 2 | 3 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 3 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 4 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 5 | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 6 | 7 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | 1 |
| 7 | 8 | 2C |
|
Trevor Casey Altoona, IA | Altoona, IA | 1 |
| 8 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -7 |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 2 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 3 | 5 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 |
| 4 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 5 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -4 |
| 6 | 2 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -4 |
| 7 | 7 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 2 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 3 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 4 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 5 | 6 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 6 | 4 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -2 |
| 7 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 18.646 |
| 2 | 17 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 18.658 |
| 3 | 18 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 18.764 |
| 4 | 16 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 18.773 |
| 5 | 15 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 18.834 |
| 6 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.893 |
| 7 | 14 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 19.091 |
| 8 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 19.165 |
| 9 | 9 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 19.182 |
| 10 | 7 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 19.187 |
| 11 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 19.237 |
| 12 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 19.289 |
| 13 | 13 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 19.319 |
| 14 | 3 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 19.390 |
| 15 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.465 |
| 16 | 10 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 19.651 |
| 17 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 19.750 |
| 18 | 22 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 19.828 |
| 19 | 5 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | 19.914 |
| 20 | 21 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 20.276 |
| 21 | 19 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 20.616 |
| 22 | 20 | 2C |
|
Trevor Casey Altoona, IA | Altoona, IA | 21.110 |


































































