Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

10/22/2022 - Hamilton County Speedway
Webster City, IA
Night #2 Fall Futurity
TIMES
Pits Open 3:30 PM • Grandstands Open 4:30 PM • Pill Draw Closes 5:30 PM
Driver's Meeting 5:45 PM • Racing 6:00 PM (or immediately following drivers meeting)
All times Central Standard Time
• NO HOT LAPS •
TICKETS
General Admission: Adults (17+) $15 • Seniors/Military $12 • Kids (17 & under) FREE
Pit Pass: Adults $35 • Youth $20
17 & Under must have signed Minor Release to enter pits
No entry fee.
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 6 |
| 3 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 4 | 4 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
| 5 | 7 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 2 |
| 6 | 1 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | -5 |
| 7 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -2 |
| 8 | 9 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 1 |
| 9 | 15 | 60 |
|
Brandon Shahan Dows, IA | Dows, IA | 6 |
| 10 DNF | 6 | 44 |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -4 |
| 11 DNF | 10 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 12 DNF | 11 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -1 |
| 13 DNF | 13 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| DNS | 14 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | - |
| DNS | 12 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 5 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 3 |
| 3 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 4 | 8 | 44 |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 4 |
| 5 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 6 | 1 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -5 |
| 7 | 7 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 6 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 2 | 7 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | 5 |
| 3 | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 3 |
| 4 DNF | 1 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -3 |
| 5 DNF | 2 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -3 |
| 6 DNF | 3 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | -3 |
| DNS | 5 | 60 |
|
Brandon Shahan Dows, IA | Dows, IA | - |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 6 |
| 2 | 1 | 6 |
|
Robert Timm Winona, MN | Winona, MN | -1 |
| 3 | 3 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | - |
| 4 | 4 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | - |
| 5 | 12 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 7 |
| 6 | 14 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 8 |
| 7 | 6 | 2C |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -1 |
| 8 | 11 | 14XR |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 3 |
| 9 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | -4 |
| 10 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -8 |
| 11 | 9 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -2 |
| 12 | 10 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -2 |
| 13 | 18 | 19T |
|
Brandon Toftee Otho, IA | Otho, IA | 5 |
| 14 | 19 | 343 |
|
Zayn Feaster Corwith, IA | Corwith, IA | 5 |
| 15 | 16 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | 1 |
| 16 | 13 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | -3 |
| 17 DNF | 17 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | - |
| 18 DNF | 8 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | -10 |
| 19 DNF | 20 | 27D |
|
Brad Dutton Des Moines, IA | Des Moines, IA | 1 |
| 20 DNF | 15 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 1 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | -1 |
| 3 | 5 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 2 |
| 4 | 4 | 14XR |
|
Jason Fisher Lakefield, MN | Lakefield, MN | - |
| 5 | 6 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 6 | 3 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -3 |
| 7 | 7 | 19T |
|
Brandon Toftee Otho, IA | Otho, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Robert Timm Winona, MN | Winona, MN | 1 |
| 2 | 5 | 2C |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 3 |
| 3 | 3 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| 4 | 6 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 2 |
| 5 | 7 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | 2 |
| 6 | 4 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -2 |
| 7 DNF | 1 | 27D |
|
Brad Dutton Des Moines, IA | Des Moines, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 2 |
| 2 | 1 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -1 |
| 3 | 6 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 3 |
| 4 | 2 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -2 |
| 5 | 5 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 6 DNF | 4 | 343 |
|
Zayn Feaster Corwith, IA | Corwith, IA | -2 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 2 | 6 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 4 |
| 3 | 7 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 4 |
| 4 | 1 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -3 |
| 5 | 9 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 4 |
| 6 | 3 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -3 |
| 7 | 5 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | -2 |
| 8 | 12 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 4 |
| 9 | 19 | 57 |
|
Lynn Brockett Ogden, IA | Ogden, IA | 10 |
| 10 | 15 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 5 |
| 11 | 13 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | 2 |
| 12 | 11 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 13 | 14 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 14 | 17 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 3 |
| 15 | 18 | 65 |
|
Sawyer Grogan Slayton, MN | Slayton, MN | 3 |
| 16 DNF | 4 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -12 |
| 17 DNF | 10 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | -7 |
| 18 DNF | 8 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -10 |
| 19 DNF | 16 | T16 |
|
Taylor Elliott Webster City, IA | Webster City, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 2 | 4 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 2 |
| 3 | 5 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 2 |
| 4 | 1 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | -3 |
| 5 | 3 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | -2 |
| 6 | 6 | T16 |
|
Taylor Elliott Webster City, IA | Webster City, IA | - |
| 7 | 7 | 57 |
|
Lynn Brockett Ogden, IA | Ogden, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | - |
| 2 | 4 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | 2 |
| 3 | 6 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 3 |
| 4 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 5 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 1 |
| 2 | 1 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -1 |
| 3 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 4 | 4 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | - |
| 5 | 5 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | - |
| 6 | 6 | 65 |
|
Sawyer Grogan Slayton, MN | Slayton, MN | - |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 6 |
| 2 | 2 | 266 |
|
Brad Ratcliff Webster City, IA | Webster City, IA | - |
| 3 | 4 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 13 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 9 |
| 5 | 14 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 9 |
| 6 | 6 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | - |
| 7 | 9 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 2 |
| 8 | 5 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | -3 |
| 9 | 1 | 12K |
|
Eric Knutson Slater, IA | Slater, IA | -8 |
| 10 | 15 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | 5 |
| 11 | 18 | 16X |
|
Cody Hubbell Rolfe, IA | Rolfe, IA | 7 |
| 12 | 8 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -4 |
| 13 | 12 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | -1 |
| 14 | 11 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -3 |
| 15 | 21 | 28 |
|
Chris Teel Webster City, IA | Webster City, IA | 6 |
| 16 | 20 | 43 |
|
Angie DeBoer Fairmont, MN | Fairmont, MN | 4 |
| 17 DNF | 19 | 17C |
|
Cody Fogelman Pocahontas, IA | Pocahontas, IA | 2 |
| 18 DNF | 16 | 77 |
|
Cody Cleghorn Des Moines, IA | Des Moines, IA | -2 |
| 19 DNF | 17 | 25D |
|
Keith Burg Adel, IA | Adel, IA | -2 |
| 20 DNF | 10 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -10 |
| DQ | 3 | 45 |
|
Drew Barglof Sioux Rapids, IA | Sioux Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Drew Barglof Sioux Rapids, IA | Sioux Rapids, IA | 2 |
| 2 | 6 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 4 |
| 3 | 2 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 4 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | - |
| 5 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 6 | 5 | 77 |
|
Cody Cleghorn Des Moines, IA | Des Moines, IA | -1 |
| 7 | 1 | 17C |
|
Cody Fogelman Pocahontas, IA | Pocahontas, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12K |
|
Eric Knutson Slater, IA | Slater, IA | - |
| 2 | 2 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | - |
| 3 | 3 | 266 |
|
Brad Ratcliff Webster City, IA | Webster City, IA | - |
| 4 | 4 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | - |
| 5 | 7 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 2 |
| 6 | 5 | 25D |
|
Keith Burg Adel, IA | Adel, IA | -1 |
| 7 | 6 | 43 |
|
Angie DeBoer Fairmont, MN | Fairmont, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 3 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | - |
| 4 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 2 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | -3 |
| 6 | 6 | 16X |
|
Cody Hubbell Rolfe, IA | Rolfe, IA | - |
| 7 | 7 | 28 |
|
Chris Teel Webster City, IA | Webster City, IA | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Kolby Sabin Des Moines, IA | Des Moines, IA | 1 |
| 2 | 1 | 35 |
|
Brad Stahl Castalia, IA | Castalia, IA | -1 |
| 3 | 7 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 4 |
| 4 | 3 | 33 |
|
Nick Van Hemert Reinbeck, IA | Reinbeck, IA | -1 |
| 5 | 5 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 4 | 56 |
|
Katie Stahl Castalia, IA | Castalia, IA | -2 |
| 7 | 13 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | 6 |
| 8 | 8 | 43 |
|
Desiree Sells Fort Dodge, IA | Fort Dodge, IA | - |
| 9 | 11 | 7P |
|
Charles Prime Britt, IA | Britt, IA | 2 |
| 10 | 6 | 48C |
|
Chris Eddington Clarion, IA | Clarion, IA | -4 |
| 11 | 14 | 15Z |
|
Zachary Cleghorn Des Moines, IA | Des Moines, IA | 3 |
| 12 | 15 | 98T |
|
T.J. Williams Fort Dodge, IA | Fort Dodge, IA | 3 |
| 13 | 9 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | -4 |
| 14 | 10 | 55X |
|
Joe Edler Guthrie Center, IA | Guthrie Center, IA | -4 |
| 15 DNF | 12 | 04 |
|
Mark Wastun Humboldt, IA | Humboldt, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Brad Stahl Castalia, IA | Castalia, IA | 1 |
| 2 | 3 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 1 |
| 3 | 5 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 4 | 7 | 9 |
|
Kolby Sabin Des Moines, IA | Des Moines, IA | 3 |
| 5 | 1 | 55X |
|
Joe Edler Guthrie Center, IA | Guthrie Center, IA | -4 |
| 6 | 6 | 7P |
|
Charles Prime Britt, IA | Britt, IA | - |
| 7 | 8 | 30E |
|
Evan Ewoldt Dow City, IA | Dow City, IA | 1 |
| 8 | 4 | 15Z |
|
Zachary Cleghorn Des Moines, IA | Des Moines, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Nick Van Hemert Reinbeck, IA | Reinbeck, IA | - |
| 2 | 5 | 56 |
|
Katie Stahl Castalia, IA | Castalia, IA | 3 |
| 3 | 3 | 43 |
|
Desiree Sells Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 4 | 48C |
|
Chris Eddington Clarion, IA | Clarion, IA | - |
| 5 | 6 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | 1 |
| 6 | 2 | 04 |
|
Mark Wastun Humboldt, IA | Humboldt, IA | -4 |
| 7 DNF | 7 | 98T |
|
T.J. Williams Fort Dodge, IA | Fort Dodge, IA | - |
Jerry Goebel State Farm Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 3 |
| 2 | 8 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 6 |
| 3 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 4 | 9 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 5 |
| 5 | 6 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 1 |
| 6 | 3 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -3 |
| 7 | 16 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 9 |
| 8 | 5 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -3 |
| 9 | 2 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -7 |
| 10 | 12 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 2 |
| 11 | 10 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -1 |
| 12 | 11 | 11 |
|
Randy Faux Earlham, IA | Earlham, IA | -1 |
| 13 | 13 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | - |
| 14 | 17 | 26 |
|
Preston Stoecker Stratford, IA | Stratford, IA | 3 |
| 15 | 19 | 5 |
|
Michael Trulson Polk City, IA | Polk City, IA | 4 |
| 16 DNF | 18 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 17 DNF | 14 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -3 |
| 18 DNF | 15 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | -3 |
| DNS | 7 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 7 |
| 2 | 2 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 3 | 3 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
| 4 | 6 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 2 |
| 5 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| 6 | 10 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 4 |
| 7 | 4 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -3 |
| 8 | 7 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -1 |
| 9 | 1 | 26 |
|
Preston Stoecker Stratford, IA | Stratford, IA | -8 |
| 10 DNF | 5 | 5 |
|
Michael Trulson Polk City, IA | Polk City, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | - |
| 2 | 6 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 4 |
| 3 | 7 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 4 |
| 4 | 4 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 5 | 3 | 11 |
|
Randy Faux Earlham, IA | Earlham, IA | -2 |
| 6 | 2 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -4 |
| 7 | 8 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | 1 |
| 8 | 9 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | 1 |
| 9 DNF | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -4 |

























































































