Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

7/24/2022 - Hamilton County Speedway
Webster City, IA
Eve of Destruction Demo Derby + Trailer Races
Demo Derby + Trailer Races
TIMES
Pits Open 2:00 PM • Grandstands Open 4:00 PM • Driver Check-In Closes 5:00 PM
Driver's Meeting 5:10 PM • Demo Derby 5:30 PM • Trailer Races to follow Demo Derby
All times Central Standard Time
TICKETS
General Admission: Adults (17+) $15 • Seniors/Military/Juniors $12 • Kids (6-11) $5 • Kids (5 & under) FREE
Pit Pass: Adults $30 • Youth $20
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Limited Weld
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20M |
|
Randy Mosloski Mapleton, MN | Mapleton, MN | 2 |
| 2 | 1 | 6.2 |
|
Mike Gaines | -1 | |
| 3 | 2 | 22X |
|
Tannon Hornberger Glenville, MN | Glenville, MN | -1 |
Bolt & Chain Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Lance Sedlacek Rockwell City, IA | Rockwell City, IA | 2 |
| 2 | 2 | G2 |
|
Cody Gaines Glenville, MN | Glenville, MN | - |
| 3 | 1 | 87B |
|
Brian Frederick Sac City, IA | Sac City, IA | -2 |
80s/Old Iron Stock Mix
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7D |
|
Sam Staley Forrest Lake, MN | Forrest Lake, MN | 2 |
| 2 | 2 | 24 |
|
Cody Crouch Williams, IA | Williams, IA | - |
| 3 | 5 | 14 |
|
Zane Klinger Austin, MN | Austin, MN | 2 |
| 4 | 4 | 222 |
|
Aaron Sweazey Duncombe, IA | Duncombe, IA | - |
| 5 | 1 | 36C |
|
Caden Beem Webster City, IA | Webster City, IA | -4 |
Gut 'n' Go Mini Vans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 707 |
|
Michael Polinder Albert Lea, MN | Albert Lea, MN | 4 |
| 2 | 4 | 32 |
|
David Mays Kenosha, WI | Kenosha, WI | 2 |
| 3 | 3 | 747 |
|
Josh Gordon Sauk Rapids, MN | Sauk Rapids, MN | - |
| 4 | 2 | 87B |
|
Brian Frederick Sac City, IA | Sac City, IA | -2 |
| 5 | 6 | 74 |
|
Mike Willson Webster City, IA | Webster City, IA | 1 |
| 6 | 1 | 36C |
|
Caden Beem Webster City, IA | Webster City, IA | -5 |
Buddy Duo Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 227 |
|
Radney Roosa Thor, IA | Thor, IA | 3 |
| 2 | 1 | 3 |
|
Jeff Beem Webster City, IA | Webster City, IA | -1 |
| 3 | 3 | UP5 |
|
Caleb Marsh Independence, IA | Independence, IA | - |
| 4 | 2 | 31J |
|
Brandon Jessen Cedar Rapids, IA | Cedar Rapids, IA | -2 |
80's Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ezra Klinger Austin, MN | Austin, MN | 1 |
| 2 | 4 | 165 |
|
Brody Mays Kenosha, WI | Kenosha, WI | 2 |
| 3 | 3 | 91 |
|
Hunter Leist Rockwell City, IA | Rockwell City, IA | - |
| 4 | 1 | 312 |
|
Owen Coulthard Ankeny, IA | Ankeny, IA | -3 |



















