Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

4/3/2021 - Hamilton County Speedway
Webster City, IA
Karl Chevrolet USMTS Spring Challenge
SATURDAY TIMES
Pit Gates Open 3:00 p.m. | Spectator Gates Open 4 p.m.
Drivers Meeting 5:45 p.m. | Modified Qualifying 6:10 p.m. | Opening Ceremonies 6:25 p.m. | Racing 6:30 p.m.
SATURDAY TICKETS
Adults $25 | Seniors/Military (62+) $20 | Juniors (12-16) $20 | Kids (11 & under) FREE
Pit Pass $40 | Youth (6-10) $30 | Kids (5 & under) FREE
$10,000-to-win Mods!
Classes
Track Contact
Full Event Information on MyRacePass
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | - |
| 2 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 3 |
| 3 | 7 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | 4 |
| 4 | 6 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 2 |
| 5 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -3 |
| 6 | 10 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 4 |
| 7 | 4 | 7SR |
|
Shawn Ritter Keystone, IA | Keystone, IA | -3 |
| 8 | 9 | 1 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 11 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 2 |
| 10 | 20 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | 10 |
| 11 | 13 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 2 |
| 12 | 17 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | 5 |
| 13 | 16 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 3 |
| 14 DNF | 8 | 32 |
|
Derek Green Granada, MN | Granada, MN | -6 |
| 15 DNF | 14 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -1 |
| 16 DNF | 3 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | -13 |
| 17 DNF | 15 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -2 |
| 18 DNF | 12 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -6 |
| DNS | 18 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | - |
| DNS | 19 | 7C |
|
Jason Purvis Boone, IA | Boone, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| 2 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 3 |
| 3 | 6 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 3 |
| 4 | 1 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -3 |
| 5 | 3 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -2 |
| 6 | 7 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 1 |
| 7 | 2 | 7C |
|
Jason Purvis Boone, IA | Boone, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | 3 |
| 2 | 7 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 5 |
| 3 | 3 | 7SR |
|
Shawn Ritter Keystone, IA | Keystone, IA | - |
| 4 | 2 | 1 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 6 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | 1 |
| 6 | 1 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | -5 |
| 7 | 5 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | 1 |
| 2 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 6 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 3 |
| 4 | 1 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | -3 |
| 5 | 5 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | - |
| 6 | 4 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | -2 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 7 |
| 2 | 1 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -1 |
| 3 | 10 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 7 |
| 4 | 7 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | 3 |
| 5 | 12 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 7 |
| 6 | 3 | 476 |
|
Troy Hovey Fayette, IA | Fayette, IA | -3 |
| 7 | 5 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -2 |
| 8 | 2 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -6 |
| 9 | 11 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 2 |
| 10 | 9 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -1 |
| 11 | 17 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 6 |
| 12 | 13 | 33S |
|
Dustin Steinbrink Austin, MN | Austin, MN | 1 |
| 13 | 4 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -9 |
| 14 | 22 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 8 |
| 15 | 14 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | -1 |
| 16 | 18 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 2 |
| 17 | 20 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 18 | 23 | 27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | 5 |
| 19 | 16 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -3 |
| 20 | 15 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -5 |
| 21 | 21 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | - |
| 22 | 6 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | -16 |
| 23 | 24 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| DNS | 19 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | - |
| DNS | 25 | 30V |
|
Dustin Von Hagen Glenville, MN | Glenville, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | - |
| 2 | 3 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 3 | 6 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 3 |
| 4 | 5 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 5 | 8 | 33S |
|
Dustin Steinbrink Austin, MN | Austin, MN | 3 |
| 6 | 7 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 1 |
| 7 DNF | 9 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | 2 |
| 8 DNF | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -6 |
| 9 DNF | 4 | 30V |
|
Dustin Von Hagen Glenville, MN | Glenville, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 2 |
| 2 | 1 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -1 |
| 3 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 4 | 7 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 3 |
| 5 | 4 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | -1 |
| 6 | 6 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| 7 | 2 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -5 |
| 8 | 8 | 27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 476 |
|
Troy Hovey Fayette, IA | Fayette, IA | 5 |
| 2 | 4 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 2 |
| 3 | 7 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 4 |
| 4 | 8 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 4 |
| 5 | 1 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 5 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -1 |
| 7 | 3 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | -4 |
| 8 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -6 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 2 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 3 | 6 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 3 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | -1 |
| 5 | 4 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -1 |
| 6 | 10 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 4 |
| 7 | 12 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 5 |
| 8 | 7 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | -1 |
| 9 | 11 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 2 |
| 10 | 9 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -1 |
| 11 | 2 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -9 |
| 12 | 13 | 16C |
|
David Crimmins Dubuque, IA | Dubuque, IA | 1 |
| 13 | 15 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | 2 |
| 14 | 14 | 77 |
|
Samuel Hodges Des Moines, IA | Des Moines, IA | - |
| 15 | 5 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -10 |
| DNS | 16 | 76 |
|
Justin Jones Humbolt, IA | Humbolt, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 4 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 5 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 2 |
| 4 | 6 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 5 | 8 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 3 |
| 6 | 2 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -4 |
| 7 | 1 | 16C |
|
David Crimmins Dubuque, IA | Dubuque, IA | -6 |
| 8 | 7 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | 1 |
| 2 | 4 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 6 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 3 |
| 4 | 8 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 4 |
| 5 | 3 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -2 |
| 6 | 5 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -1 |
| 7 | 1 | 77 |
|
Samuel Hodges Des Moines, IA | Des Moines, IA | -6 |
| 8 | 7 | 76 |
|
Justin Jones Humbolt, IA | Humbolt, IA | -1 |
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 2 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 6 |
| 3 | 5 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 2 |
| 4 | 16 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12 |
| 5 | 21 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 16 |
| 6 | 22 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 16 |
| 7 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 8 | 14 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 6 |
| 9 | 25 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 16 |
| 10 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -9 |
| 11 | 23 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 12 |
| 12 | 20 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 8 |
| 13 | 4 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -9 |
| 14 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -8 |
| 15 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -8 |
| 16 | 18 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 2 |
| 17 | 11 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -6 |
| 18 | 9 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -9 |
| 19 | 26 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 7 |
| 20 | 19 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 21 | 24 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 3 |
| 22 | 12 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -10 |
| 23 DNF | 17 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -6 |
| 24 DNF | 15 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -9 |
| 25 DNF | 13 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -12 |
| 26 DNF | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -24 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 2 | 3 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 3 | 9 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 6 |
| 4 | 14 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 10 |
| 5 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -4 |
| 6 | 6 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | - |
| Top 6 transfer | ||||||
| 7 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -3 |
| 8 | 12 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 4 |
| 9 | 8 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -1 |
| 10 | 13 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 11 | 11 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 12 DNF | 5 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -7 |
| 13 DNF | 16 | 55 |
|
Michael Lee Paris, TN | Paris, TN | 3 |
| 14 DNF | 10 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -4 |
| 15 DNF | 15 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | - |
| 16 DNF | 7 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | -9 |
| DNS | 18 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| DNS | 17 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| DNS | 19 | 8 |
|
Wesley Summers Wellington, MO | Wellington, MO | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 2 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 3 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -2 |
| 4 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 5 | 18 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 13 |
| 6 | 11 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 5 |
| Top 6 transfer | ||||||
| 7 | 10 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 |
| 8 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -5 |
| 9 | 13 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 4 |
| 10 | 6 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | -4 |
| 11 | 17 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 6 |
| 12 | 9 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -3 |
| 13 | 7 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -6 |
| 14 | 16 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 2 |
| 15 | 12 | 211 |
|
Jesse Ely Webster City, IA | Webster City, IA | -3 |
| 16 | 15 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
| 17 | 8 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -9 |
| 18 DNF | 14 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | -4 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 4 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| 5 | 4 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -1 |
| 6 | 6 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 7 | 7 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 8 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 9 | 10 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | 1 |
| 10 | 9 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | -1 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 3 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 4 | 6 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 5 | 5 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | - |
| 6 | 9 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | 3 |
| 7 | 10 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 3 |
| 8 | 7 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 9 | 8 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
| 10 DNF | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -8 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 3 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 4 | 2 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -2 |
| 5 | 7 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 2 |
| 6 | 6 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | - |
| 7 | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 8 | 9 | 211 |
|
Jesse Ely Webster City, IA | Webster City, IA | 1 |
| 9 | 10 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | 1 |
| 10 DNF | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -5 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 2 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 8 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 5 |
| 4 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 5 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 6 | 6 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | - |
| 7 | 10 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 3 |
| 8 DNF | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -4 |
| 9 DNF | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -4 |
| 10 DNF | 9 | 8 |
|
Wesley Summers Wellington, MO | Wellington, MO | -1 |
Heat 5Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 2 | 4 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 2 |
| 3 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 4 | 6 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 |
| 5 | 2 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | -3 |
| 6 | 5 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
| 7 | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 8 | 9 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 8 | 55 |
|
Michael Lee Paris, TN | Paris, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 20.587 |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 20.624 |
| 3 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 20.779 |
| 4 | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 21.030 |
| 5 | 10 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 21.131 |
| 6 | 6 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 21.354 |
| 7 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 21.383 |
| 8 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 21.658 |
| 9 | 4 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 21.901 |
| 10 | 7 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | 21.910 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 19.914 |
| 2 | 4 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 20.056 |
| 3 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 20.144 |
| 4 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 20.245 |
| 5 | 3 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 20.313 |
| 6 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 20.410 |
| 7 | 7 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 20.483 |
| 8 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 20.669 |
| 9 | 2 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | 20.722 |
| 10 | 10 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 22.124 |
Qualifying 3
