Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

7/21/2021 - Hamilton County Speedway
Webster City, IA
Wildcard Wednesday Presented by Peoples Credit Union
TIMES
Pit Gates Open 4:00 p.m. | Spectator Gates Open 5 p.m.
Drivers Meeting 6:45 p.m. | Hot Laps 7:00 p.m. | Racing 7:30 p.m.
TICKETS
Adults $15 | Seniors (62+) $12 | Juniors (12-16) $12 | Kids (6-11) $5
Pit Pass $35 | Youth (6-10) $25 | Kids (5 & under) FREE
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 2 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 4 |
| 3 | 1 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -2 |
| 4 | 4 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | - |
| 5 | 5 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | - |
| 6 | 3 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -3 |
| 7 | 7 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | - |
Heat 1top 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 2 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| 3 | 3 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | - |
| 4 | 4 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | - |
| 5 | 5 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| 6 | 7 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 1 |
| 7 | 6 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -1 |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 5 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 3 |
| 3 | 3 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 7 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 3 |
| 5 | 14 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 9 |
| 6 | 12 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 6 |
| 7 | 8 | 21B |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 8 | 2 | 45 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 9 | 6 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | -3 |
| 10 | 9 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -1 |
| 11 | 11 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 12 | 16 | 7R |
|
Rick Todd Des Moines, IA | Des Moines, IA | 4 |
| 13 | 13 | 10 |
|
John Ades Rippey, IA | Rippey, IA | - |
| 14 | 15 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 1 |
| 15 DNF | 4 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -11 |
| 16 DNF | 10 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -6 |
| 17 DNF | 17 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 1 |
| 2 | 1 | 21B |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 |
| 3 | 7 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 4 |
| 4 | 5 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 6 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 6 | 9 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 3 |
| 7 | 4 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -3 |
| 8 | 8 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
| 9 DNF | 3 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | 1 |
| 2 | 5 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 3 |
| 3 | 1 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
| 4 | 3 | 45 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 6 | 8 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 2 |
| 7 | 6 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -1 |
| 8 DNF | 4 | 7R |
|
Rick Todd Des Moines, IA | Des Moines, IA | -4 |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | - |
| 2 | 8 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 6 |
| 3 | 2 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -1 |
| 4 | 3 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -1 |
| 5 | 6 | T16 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | 1 |
| 6 | 7 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 7 | 5 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -2 |
| 8 | 10 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 2 |
| 9 | 12 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 3 |
| 10 | 11 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | 1 |
| 11 | 9 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | -2 |
| 12 | 13 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| 13 DNF | 4 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -9 |
Heat 1top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 2 |
| 2 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 3 |
| 3 | 7 | T16 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | 4 |
| 4 | 4 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | - |
| 5 | 2 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | -3 |
| 6 | 1 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | -5 |
| 7 | 6 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| All transfer | ||||||
Heat 2top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 2 | 2 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | - |
| 3 | 3 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 6 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 2 |
| 5 | 5 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | - |
| 6 DNF | 4 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -2 |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 1 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 3 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 8 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 4 |
| 5 | 5 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | - |
| 6 | 9 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | 3 |
| 7 | 10 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 3 |
| 8 | 13 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | 5 |
| 9 | 6 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | -3 |
| 10 | 14 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 4 |
| 11 | 12 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | 1 |
| 12 | 15 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | 3 |
| 13 | 11 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -2 |
| 14 DNF | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -7 |
| 15 DNF | 2 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -13 |
Heat 1top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 6 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 4 |
| 3 | 7 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 4 |
| 4 | 2 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | -2 |
| 5 | 4 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | -1 |
| 6 | 8 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 2 |
| 7 | 5 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | -2 |
| 8 | 3 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | -5 |
| All transfer | ||||||
Heat 2top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | - |
| 3 | 3 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - |
| 4 | 5 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 7 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | 2 |
| 6 | 4 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -2 |
| 7 | 6 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -1 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 1 |
| 2 | 1 | 38 |
|
Desiree Sells Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 3 | 10 |
|
Breanna Ades Rippey, IA | Rippey, IA | - |
Heat 1top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 2 |
| 2 | 1 | 38 |
|
Desiree Sells Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 2 | 10 |
|
Breanna Ades Rippey, IA | Rippey, IA | -1 |
| All transfer | ||||||
Jerry Goebel State Farm Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 2 | 4 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | 2 |
| 3 | 1 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -2 |
| 4 | 3 | 26 |
|
Preston Stoecker Stratford, IA | Stratford, IA | -1 |
Heat 1Top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 2 | 1 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -1 |
| 3 | 3 | 26 |
|
Preston Stoecker Stratford, IA | Stratford, IA | - |
| 4 DNF | 4 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | - |
| All transfer | ||||||




















































