Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

7/13/2019 - Hamilton County Speedway
Webster City, IA
Driver Appreciation Night
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
zzzMark zzzElliot Webster City, IA | Webster City, IA | - |
| 2 | 2 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | - |
| 3 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 7 |
| 4 | 5 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | 1 |
| 5 | 11 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 6 |
| 6 | 3 | 91 |
|
Shawn Ryan Waterloo, IA | Waterloo, IA | -3 |
| 7 | 17 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 10 |
| 8 | 6 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -2 |
| 9 | 20 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 11 |
| 10 | 14 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 4 |
| 11 | 7 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -4 |
| 12 | 23 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 11 |
| 13 | 13 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | - |
| 14 | 15 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 15 | 16 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | 1 |
| 16 | 19 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 3 |
| 17 | 21 | 209 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | 4 |
| 18 DNF | 18 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 19 DNF | 9 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -10 |
| 20 DNF | 8 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -12 |
| 21 DNF | 12 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -9 |
| 22 DNF | 4 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -18 |
| DNS | 22 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| 2 | 7 | 12 |
|
zzzMark zzzElliot Webster City, IA | Webster City, IA | 5 |
| 3 | 4 | 91 |
|
Shawn Ryan Waterloo, IA | Waterloo, IA | 1 |
| 4 | 6 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 2 |
| 5 | 3 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -2 |
| 6 | 2 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | -4 |
| 7 DNF | 5 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -2 |
| DNS | 8 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | - |
| 2 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 3 | 5 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 2 |
| 4 | 3 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -1 |
| 5 | 4 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -1 |
| 6 | 6 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | - |
| 7 | 8 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 8 | 7 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 6 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | 4 |
| 3 | 2 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
| 4 | 7 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 3 |
| 5 | 5 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 6 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -3 |
| 7 DNF | 4 | 209 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -3 |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 8 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | 6 |
| 3 | 10 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 7 |
| 4 | 4 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | - |
| 5 | 7 | 05X |
|
Craig Berhow Belmond, IA | Belmond, IA | 2 |
| 6 | 11 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 5 |
| 7 | 16 | 7 |
|
Rick Todd Des Moines, IA | Des Moines, IA | 9 |
| 8 | 3 | 7J |
|
Andy Jones Webster City, IA | Webster City, IA | -5 |
| 9 | 14 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | 5 |
| 10 | 17 | 27D |
|
Brad Dutton Des Moines, IA | Des Moines, IA | 7 |
| 11 | 13 | 66L |
|
Brent Lyman Iowa Falls, IA | Iowa Falls, IA | 2 |
| 12 | 15 | 15 |
|
Allen Govig Madrid, IA | Madrid, IA | 3 |
| 13 DNF | 2 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -11 |
| 14 DNF | 9 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -5 |
| 15 DNF | 5 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | -10 |
| 16 DNF | 12 | 51 |
|
Jared Dirks Rowan, IA | Rowan, IA | -4 |
| 17 DNF | 18 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | 1 |
| 18 DNF | 6 | 4ORD |
|
Bob Sutherland Blairsburg, IA | Blairsburg, IA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 3 |
| 3 | 4 | 4ORD |
|
Bob Sutherland Blairsburg, IA | Blairsburg, IA | 1 |
| 4 | 7 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | 3 |
| 5 | 6 | 51 |
|
Jared Dirks Rowan, IA | Rowan, IA | 1 |
| 6 | 8 | 05X |
|
Craig Berhow Belmond, IA | Belmond, IA | 2 |
| 7 | 3 | 66L |
|
Brent Lyman Iowa Falls, IA | Iowa Falls, IA | -4 |
| 8 | 2 | 15 |
|
Allen Govig Madrid, IA | Madrid, IA | -6 |
| 9 | 9 | 27D |
|
Brad Dutton Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | - |
| 2 | 4 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 2 |
| 3 | 2 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -1 |
| 4 | 3 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | -1 |
| 5 | 9 | 7J |
|
Andy Jones Webster City, IA | Webster City, IA | 4 |
| 6 | 6 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
| 7 | 7 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | - |
| 8 | 5 | 7 |
|
Rick Todd Des Moines, IA | Des Moines, IA | -3 |
| 9 | 8 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | -1 |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 7 |
| 2 | 2 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 3 | 6 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 3 |
| 4 | 11 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 7 |
| 5 | 12 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 7 |
| 6 | 7 | 32Z |
|
Alex Zwanziger Walker, IA | Walker, IA | 1 |
| 7 | 15 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 8 |
| 8 | 10 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 2 |
| 9 | 14 | 5 |
|
Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | 5 |
| 10 | 3 | 22X |
|
Troy Oliver Des Moines, IA | Des Moines, IA | -7 |
| 11 | 5 | 56X |
|
Kyle Webb Des Moines, IA | Des Moines, IA | -6 |
| 12 | 16 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 4 |
| 13 | 4 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | -9 |
| 14 | 17 | 52 |
|
Ryan Sams Fort Dodge, IA | Fort Dodge, IA | 3 |
| 15 | 13 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -2 |
| 16 | 1 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -15 |
| 17 DNF | 9 | 18D |
|
Kevin Derry Madrid, IA | Madrid, IA | -8 |
| 18 DNF | 18 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
| DNS | 19 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 2 | 7 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 5 |
| 3 | 5 | 56X |
|
Kyle Webb Des Moines, IA | Des Moines, IA | 2 |
| 4 | 1 | 22X |
|
Troy Oliver Des Moines, IA | Des Moines, IA | -3 |
| 5 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -3 |
| 6 | 6 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | - |
| DNS | 4 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 1 |
| 2 | 4 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 2 |
| 3 | 3 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | - |
| 4 | 1 | 18D |
|
Kevin Derry Madrid, IA | Madrid, IA | -3 |
| 5 | 6 | 5 |
|
Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | 1 |
| 6 | 5 | 52 |
|
Ryan Sams Fort Dodge, IA | Fort Dodge, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 2 | 3 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 3 | 6 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 3 |
| 4 | 4 | 32Z |
|
Alex Zwanziger Walker, IA | Walker, IA | - |
| 5 | 1 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -4 |
| 6 DNF | 5 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -1 |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1Diamond in the Rough
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Jamie Songer Ankeny, IA | Ankeny, IA | 1 |
| 2 | 12 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 10 |
| 3 | 4 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 4 | 9 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 5 |
| 5 | 5 | 266 |
|
Justin Lichty Urbana, IA | Urbana, IA | - |
| 6 | 15 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | 9 |
| 7 | 1 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | -6 |
| 8 | 18 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 10 |
| 9 | 21 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 12 |
| 10 | 10 | 11K |
|
William Klosterman Ackley, IA | Ackley, IA | - |
| 11 | 6 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -5 |
| 12 | 3 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | -9 |
| 13 | 14 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 1 |
| 14 | 8 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -6 |
| 15 | 13 | 35 |
|
Connor Smith Klemme, IA | Klemme, IA | -2 |
| 16 DNF | 16 | 10D |
|
Brian Derry Boone, IA | Boone, IA | - |
| 17 DNF | 22 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | 5 |
| 18 DNF | 7 | 25T |
|
Tanner Redman Webster City, IA | Webster City, IA | -11 |
| 19 DNF | 11 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -8 |
| 20 DNF | 20 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | - |
| 21 DNF | 17 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -4 |
| 22 DNF | 19 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | -3 |
Heat 1TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 1 |
| 2 | 7 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 5 |
| 3 | 4 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 1 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -3 |
| 5 | 6 | 35 |
|
Connor Smith Klemme, IA | Klemme, IA | 1 |
| 6 | 3 | 10D |
|
Brian Derry Boone, IA | Boone, IA | -3 |
| 7 | 5 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | -2 |
| 8 | 8 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | - |
| All transfer | ||||||
Heat 2TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Jamie Songer Ankeny, IA | Ankeny, IA | 1 |
| 2 | 7 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | 5 |
| 3 | 6 | 11K |
|
William Klosterman Ackley, IA | Ackley, IA | 3 |
| 4 | 1 | 25T |
|
Tanner Redman Webster City, IA | Webster City, IA | -3 |
| 5 | 3 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | -2 |
| 6 | 4 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -2 |
| 7 DNF | 5 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | -2 |
| All transfer | ||||||
Heat 3TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | - |
| 2 | 6 | 266 |
|
Justin Lichty Urbana, IA | Urbana, IA | 4 |
| 3 | 3 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - |
| 4 | 2 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | -2 |
| 5 | 5 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | - |
| 6 | 4 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -2 |
| 7 | 7 | 10 |
|
John Ades Rippey, IA | Rippey, IA | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11S |
|
Seth Scholl Holmen, WI | Holmen, WI | 5 |
| 2 | 8 | 5 |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | 6 |
| 3 | 9 | 92 |
|
Justin Anderson Holmen, WI | Holmen, WI | 6 |
| 4 | 3 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | -1 |
| 5 | 1 | 22T |
|
Jeff Trosin Ringsted, IA | Ringsted, IA | -4 |
| 6 | 2 | 3 |
|
Steve Hanson Webster City, IA | Webster City, IA | -4 |
| 7 | 10 | 28 |
|
Dylan Ades Rippey, IA | Rippey, IA | 3 |
| 8 DNF | 7 | 41X |
|
Lyle Oberhelman Fort Dodge, IA | Fort Dodge, IA | -1 |
| 9 DNF | 5 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | -4 |
| 10 DNF | 4 | G12 |
|
Mychal Gorham Boone, IA | Boone, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | - |
| 2 | 3 | 22T |
|
Jeff Trosin Ringsted, IA | Ringsted, IA | 1 |
| 3 | 5 | 41X |
|
Lyle Oberhelman Fort Dodge, IA | Fort Dodge, IA | 2 |
| 4 | 4 | G12 |
|
Mychal Gorham Boone, IA | Boone, IA | - |
| 5 | 2 | 92 |
|
Justin Anderson Holmen, WI | Holmen, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | 2 |
| 2 | 5 | 11S |
|
Seth Scholl Holmen, WI | Holmen, WI | 3 |
| 3 | 4 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | 1 |
| 4 | 1 | 3 |
|
Steve Hanson Webster City, IA | Webster City, IA | -3 |
| 5 | 2 | 28 |
|
Dylan Ades Rippey, IA | Rippey, IA | -3 |
| All transfer | ||||||
Jerry Goebel State Farm Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22X |
|
Charlie McKenna Ames, IA | Ames, IA | 4 |
| 2 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 7 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | 4 |
| 4 | 3 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -1 |
| 5 | 6 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 6 | 8 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | 2 |
| 7 | 1 | 33 |
|
Don Beckstrom Carroll, IA | Carroll, IA | -6 |
| 8 | 2 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | -6 |
| 9 | 11 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | 2 |
| 10 DNF | 9 | 62 |
|
Brandon Davis Waterloo, IA | Waterloo, IA | -1 |
| 11 DNF | 10 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -1 |
| DNS | 12 | 22M |
|
Max Mckenna Clear Lake, IA | Clear Lake, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | 1 |
| 2 | 4 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 3 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 4 | 5 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | 1 |
| 5 | 6 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 1 |
| 6 DNF | 1 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | 3 |
| 2 | 2 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | - |
| 3 | 3 | 22X |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 4 | 1 | 33 |
|
Don Beckstrom Carroll, IA | Carroll, IA | -3 |
| 5 | 5 | 62 |
|
Brandon Davis Waterloo, IA | Waterloo, IA | - |
| 6 | 6 | 22M |
|
Max Mckenna Clear Lake, IA | Clear Lake, IA | - |
| All transfer | ||||||








































































