Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

6/29/2019 - Hamilton County Speedway
Webster City, IA
Gamblers Night + DTRA Tucks + Fireworks Presented by Seneca Foundry
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 3 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 1 |
| 3 | 6 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 3 |
| 4 | 13 | 29 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | 9 |
| 5 | 18 | 12 |
|
zzzMark zzzElliot Webster City, IA | Webster City, IA | 13 |
| 6 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 17 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | 10 |
| 8 | 16 | 78 |
|
Bryce Summers Eagle Grove, IA | Eagle Grove, IA | 8 |
| 9 | 15 | 100 |
|
Chris Teel Webster City, IA | Webster City, IA | 6 |
| 10 DNF | 7 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -3 |
| 11 DNF | 5 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -6 |
| 12 DNF | 9 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -3 |
| 13 DNF | 1 | 57X |
|
Tyler Gross Ankeny, IA | Ankeny, IA | -12 |
| 14 DNF | 14 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
| 15 DNF | 10 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -5 |
| 16 DNF | 11 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -5 |
| 17 DNF | 12 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -5 |
| 18 DNF | 2 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -16 |
| 19 DNF | 19 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 1 |
| 2 | 6 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 4 |
| 3 | 4 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 1 |
| 4 | 3 | 57X |
|
Tyler Gross Ankeny, IA | Ankeny, IA | -1 |
| 5 | 1 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -4 |
| 6 | 7 | 100 |
|
Chris Teel Webster City, IA | Webster City, IA | 1 |
| 7 DNF | 5 | 12 |
|
zzzMark zzzElliot Webster City, IA | Webster City, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | - |
| 2 | 6 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 4 |
| 3 | 2 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 4 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 5 | 3 | 29 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -2 |
| 6 | 5 | 78 |
|
Bryce Summers Eagle Grove, IA | Eagle Grove, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 1 |
| 2 | 4 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 1 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -2 |
| 4 | 5 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 1 |
| 5 | 3 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -2 |
| 6 | 6 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | - |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 1 |
| 2 | 6 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 4 |
| 3 | 1 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -2 |
| 4 | 3 | 46 |
|
Cody Frerichs Bristow, IA | Bristow, IA | -1 |
| 5 | 10 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 5 |
| 6 | 14 | 05X |
|
Craig Berhow Belmond, IA | Belmond, IA | 8 |
| 7 | 8 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 8 | 11 | 7X |
|
Jason Minnehan Churdan, IA | Churdan, IA | 3 |
| 9 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -2 |
| 10 | 4 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | -6 |
| 11 | 5 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | -6 |
| 12 | 12 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | - |
| 13 | 16 | 75 |
|
Curt Hook Ackley, IA | Ackley, IA | 3 |
| 14 | 24 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 10 |
| 15 | 13 | 4ORD |
|
Bob Sutherland Blairsburg, IA | Blairsburg, IA | -2 |
| 16 | 17 | 15 |
|
Allen Govig Madrid, IA | Madrid, IA | 1 |
| 17 | 18 | 7 |
|
Rick Todd Des Moines, IA | Des Moines, IA | 1 |
| 18 | 26 | 7J |
|
Andy Jones Webster City, IA | Webster City, IA | 8 |
| 19 | 21 | 27D |
|
Brad Dutton Des Moines, IA | Des Moines, IA | 2 |
| 20 | 22 | 18 |
|
Rodger Caquelin Dows, IA | Dows, IA | 2 |
| 21 | 27 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | 6 |
| 22 | 15 | 5 |
|
Jeff Havlik Iowa Falls, IA | Iowa Falls, IA | -7 |
| 23 | 19 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -4 |
| DNS | 9 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | - |
| DNS | 20 | 66L |
|
Brent Lyman Iowa Falls, IA | Iowa Falls, IA | - |
| DNS | 23 | 32 |
|
Dan Feltus Allison, IA | Allison, IA | - |
| DNS | 25 | 57C |
|
Cary Heinen Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 6 | 7X |
|
Jason Minnehan Churdan, IA | Churdan, IA | 4 |
| 3 | 4 | 46 |
|
Cody Frerichs Bristow, IA | Bristow, IA | 1 |
| 4 | 7 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 3 |
| 5 | 5 | 4ORD |
|
Bob Sutherland Blairsburg, IA | Blairsburg, IA | - |
| 6 | 1 | 75 |
|
Curt Hook Ackley, IA | Ackley, IA | -5 |
| 7 | 8 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | 1 |
| 8 | 3 | 27D |
|
Brad Dutton Des Moines, IA | Des Moines, IA | -5 |
| 9 DNF | 9 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | - |
| 2 | 6 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 4 |
| 3 | 7 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 4 |
| 4 | 8 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | 4 |
| 5 | 9 | 05X |
|
Craig Berhow Belmond, IA | Belmond, IA | 4 |
| 6 | 2 | 15 |
|
Allen Govig Madrid, IA | Madrid, IA | -4 |
| 7 | 4 | 66L |
|
Brent Lyman Iowa Falls, IA | Iowa Falls, IA | -3 |
| 8 | 5 | 18 |
|
Rodger Caquelin Dows, IA | Dows, IA | -3 |
| 9 DNF | 3 | 57C |
|
Cary Heinen Fort Dodge, IA | Fort Dodge, IA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | 1 |
| 2 | 4 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | 2 |
| 3 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 4 |
| 4 | 8 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 4 |
| 5 | 1 | 5 |
|
Jeff Havlik Iowa Falls, IA | Iowa Falls, IA | -4 |
| 6 | 5 | 7 |
|
Rick Todd Des Moines, IA | Des Moines, IA | -1 |
| 7 | 9 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | 2 |
| 8 DNF | 3 | 32 |
|
Dan Feltus Allison, IA | Allison, IA | -5 |
| 9 DNF | 6 | 7J |
|
Andy Jones Webster City, IA | Webster City, IA | -3 |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | - |
| 2 | 2 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 3 | 4 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 5 | 32Z |
|
Alex Zwanziger Walker, IA | Walker, IA | 1 |
| 5 | 11 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 6 |
| 6 | 7 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 7 | 13 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 6 |
| 8 | 8 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | - |
| 9 | 9 | 32X |
|
Gerald Curry Lu Verne, IA | Lu Verne, IA | - |
| 10 | 10 | 56X |
|
Kyle Webb Des Moines, IA | Des Moines, IA | - |
| 11 | 17 | 22X |
|
Troy Oliver Des Moines, IA | Des Moines, IA | 6 |
| 12 | 16 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 4 |
| 13 DNF | 12 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -1 |
| 14 DNF | 14 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | - |
| 15 DNF | 3 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -12 |
| 16 DNF | 6 | 98R |
|
Kendall Zuetlau Fort Dodge, IA | Fort Dodge, IA | -10 |
| DNS | 15 | 18D |
|
Kevin Derry Madrid, IA | Madrid, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 2 | 2 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | - |
| 3 | 3 | 32Z |
|
Alex Zwanziger Walker, IA | Walker, IA | - |
| 4 | 6 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 2 |
| 5 | 5 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | - |
| 6 | 4 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32X |
|
Gerald Curry Lu Verne, IA | Lu Verne, IA | - |
| 2 | 4 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 5 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 2 |
| 4 | 2 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -2 |
| 5 | 3 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -2 |
| DNS | 6 | 22X |
|
Troy Oliver Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 2 | 3 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 3 | 5 | 56X |
|
Kyle Webb Des Moines, IA | Des Moines, IA | 2 |
| 4 | 4 | 98R |
|
Kendall Zuetlau Fort Dodge, IA | Fort Dodge, IA | - |
| DNS | 1 | 18D |
|
Kevin Derry Madrid, IA | Madrid, IA | - |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1Diamond in the Rough
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 2 |
| 2 | 10 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 8 |
| 3 | 1 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -2 |
| 4 | 11 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 7 |
| 5 | 5 | 32 |
|
Tony Smidt Britt, IA | Britt, IA | - |
| 6 | 16 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | 10 |
| 7 | 18 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 11 |
| 8 | 6 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -2 |
| 9 | 8 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -1 |
| 10 | 15 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 5 |
| 11 | 9 | 31 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -2 |
| 12 | 13 | 25T |
|
Tanner Redman Webster City, IA | Webster City, IA | 1 |
| 13 | 2 | 10D |
|
Brian Derry Boone, IA | Boone, IA | -11 |
| 14 | 12 | 85 |
|
Jamie Songer Ankeny, IA | Ankeny, IA | -2 |
| 15 | 14 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -1 |
| 16 | 7 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | -9 |
| 17 DNF | 4 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -13 |
| DNS | 17 | 11K |
|
William Klosterman Ackley, IA | Ackley, IA | - |
Heat 1TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 5 |
| 2 | 2 | 85 |
|
Jamie Songer Ankeny, IA | Ankeny, IA | - |
| 3 | 3 | 32 |
|
Tony Smidt Britt, IA | Britt, IA | - |
| 4 | 5 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 5 | 1 | 25T |
|
Tanner Redman Webster City, IA | Webster City, IA | -4 |
| 6 DNF | 4 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | -2 |
| All transfer | ||||||
Heat 2TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 5 |
| 2 | 2 | 10 |
|
John Ades Rippey, IA | Rippey, IA | - |
| 3 | 5 | 10D |
|
Brian Derry Boone, IA | Boone, IA | 2 |
| 4 | 3 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -1 |
| 5 | 4 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -1 |
| 6 | 1 | 11K |
|
William Klosterman Ackley, IA | Ackley, IA | -5 |
| All transfer | ||||||
Heat 3TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | 4 |
| 2 | 2 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | - |
| 3 | 1 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -2 |
| 4 | 6 | 31 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 5 | 3 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | -2 |
| 6 DNF | 4 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -2 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Matt Oberhelman Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 7 | 5 |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | 5 |
| 3 | 5 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | 2 |
| 4 | 1 | G12 |
|
Mychal Gorham Boone, IA | Boone, IA | -3 |
| 5 | 2 | 22T |
|
Jeff Trosin Ringsted, IA | Ringsted, IA | -3 |
| 6 | 6 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | - |
| DNS | 3 | 13 |
|
Lucus Jones Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | 4 |
| 2 | 1 | 22T |
|
Jeff Trosin Ringsted, IA | Ringsted, IA | -1 |
| 3 | 3 | G12 |
|
Mychal Gorham Boone, IA | Boone, IA | - |
| 4 | 7 | 5 |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | 3 |
| 5 DNF | 2 | 41 |
|
Matt Oberhelman Fort Dodge, IA | Fort Dodge, IA | -3 |
| 6 DNF | 4 | 13 |
|
Lucus Jones Fort Dodge, IA | Fort Dodge, IA | -2 |
| DNS | 6 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | - |
| All transfer | ||||||
Jerry Goebel State Farm Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | 1 |
| 2 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 5 |
| 4 | 7 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 5 | 9 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 4 |
| 6 | 1 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | -5 |
| 7 | 4 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -3 |
| 8 | 5 | 33 |
|
Don Beckstrom Carroll, IA | Carroll, IA | -3 |
| 9 | 10 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | 1 |
| 10 | 6 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | -4 |
| 11 | 11 | 22M |
|
Max Mckenna Clear Lake, IA | Clear Lake, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | - |
| 2 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 3 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 4 | 3 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 5 | 6 | 22M |
|
Max Mckenna Clear Lake, IA | Clear Lake, IA | 1 |
| 6 DNF | 2 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | - |
| 2 | 3 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 3 | 4 | 33 |
|
Don Beckstrom Carroll, IA | Carroll, IA | 1 |
| 4 | 5 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | 1 |
| 5 DNF | 2 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -3 |
| All transfer | ||||||
Karl Chevrolet Dirt Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 6 | 23 |
|
Steve Jackson Polk City, IA | Polk City, IA | 4 |
| 3 | 2 | 9 |
|
Lou Sipolt Altoona, IA | Altoona, IA | -1 |
| 4 | 7 | 17 |
|
Bryan Spangler Coon Rapids, IA | Coon Rapids, IA | 3 |
| 5 | 4 | 2X |
|
Jeff Frevert Fort Dodge, IA | Fort Dodge, IA | -1 |
| 6 | 9 | 79 |
|
Shown Mapes | 3 | |
| 7 | 1 | 40 |
|
Lucas Richardson Coon Rapids, IA | Coon Rapids, IA | -6 |
| 8 | 5 | 16 |
|
Justin Schroeder Coon Rapids, IA | Coon Rapids, IA | -3 |
| 9 | 8 | 2 |
|
Del Enos Des Moines, IA | Des Moines, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Steve Jackson Polk City, IA | Polk City, IA | 2 |
| 2 | 4 | 2X |
|
Jeff Frevert Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 1 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -2 |
| 4 | 2 | 17 |
|
Bryan Spangler Coon Rapids, IA | Coon Rapids, IA | -2 |
| 5 | 5 | 79 |
|
Shown Mapes | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Lou Sipolt Altoona, IA | Altoona, IA | 2 |
| 2 | 1 | 40 |
|
Lucas Richardson Coon Rapids, IA | Coon Rapids, IA | -1 |
| 3 | 4 | 16 |
|
Justin Schroeder Coon Rapids, IA | Coon Rapids, IA | 1 |
| 4 | 2 | 2 |
|
Del Enos Des Moines, IA | Des Moines, IA | -2 |
| All transfer | ||||||


































































