Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

6/8/2019 - Hamilton County Speedway
Webster City, IA
Kids Night Presented by D&B Agro Systems
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | - |
| 2 | 3 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 6 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 3 |
| 4 | 2 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -2 |
| 5 | 4 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -1 |
| 6 | 12 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 6 |
| 7 | 9 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 2 |
| 8 | 5 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -3 |
| 9 | 7 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -2 |
| 10 | 11 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 1 |
| 11 | 10 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -1 |
| 12 | 15 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | 3 |
| 13 | 13 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | - |
| 14 | 8 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | -6 |
| 15 | 16 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 1 |
| 16 DNF | 14 | 29 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -2 |
| 17 DNF | 17 | 91 |
|
Shawn Ryan Waterloo, IA | Waterloo, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 2 | 2 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
| 3 | 4 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 1 |
| 4 | 5 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 5 | 3 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -2 |
| 6 | 6 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 1 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | -1 |
| 3 | 4 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 1 |
| 4 | 2 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -2 |
| 5 | 5 | 29 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | - |
| 6 DNF | 6 | 91 |
|
Shawn Ryan Waterloo, IA | Waterloo, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 1 |
| 2 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 3 | 1 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -2 |
| 4 | 5 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 1 |
| 5 | 4 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | -1 |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 2 |
| 2 | 2 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | - |
| 3 | 5 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | 2 |
| 4 | 4 | 27 |
|
Gary Bass Des Moines, IA | Des Moines, IA | - |
| 5 | 12 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 7 |
| 6 | 9 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 3 |
| 7 | 7 | 05X |
|
Craig Berhow Belmond, IA | Belmond, IA | - |
| 8 | 11 | 75 |
|
Curt Hook Ackley, IA | Ackley, IA | 3 |
| 9 | 6 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -3 |
| 10 | 13 | 4ORD |
|
Bob Sutherland Blairsburg, IA | Blairsburg, IA | 3 |
| 11 | 8 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | -3 |
| 12 | 15 | 18 |
|
Rodger Caquelin Dows, IA | Dows, IA | 3 |
| 13 | 14 | 32 |
|
Dan Feltus Allison, IA | Allison, IA | 1 |
| 14 | 10 | 7 |
|
Rick Todd Des Moines, IA | Des Moines, IA | -4 |
| 15 | 17 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 2 |
| 16 | 16 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | - |
| 17 | 19 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | 2 |
| 18 | 21 | 15 |
|
Allen Govig Madrid, IA | Madrid, IA | 3 |
| 19 | 1 | 57C |
|
Cary Heinen Fort Dodge, IA | Fort Dodge, IA | -18 |
| 20 | 20 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | - |
| 21 | 18 | 66L |
|
Brent Lyman Iowa Falls, IA | Iowa Falls, IA | -3 |
| 22 | 22 | 98B |
|
Mike Bilyeu Indianola, IA | Indianola, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 3 |
| 2 | 1 | 05X |
|
Craig Berhow Belmond, IA | Belmond, IA | -1 |
| 3 | 3 | 27 |
|
Gary Bass Des Moines, IA | Des Moines, IA | - |
| 4 | 7 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 3 |
| 5 | 5 | 4ORD |
|
Bob Sutherland Blairsburg, IA | Blairsburg, IA | - |
| 6 | 6 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | - |
| 7 | 2 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | -5 |
| 8 DNF | 8 | 98B |
|
Mike Bilyeu Indianola, IA | Indianola, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | 3 |
| 2 | 7 | 75 |
|
Curt Hook Ackley, IA | Ackley, IA | 5 |
| 3 | 2 | 57C |
|
Cary Heinen Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 6 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | 2 |
| 5 | 1 | 32 |
|
Dan Feltus Allison, IA | Allison, IA | -4 |
| 6 | 3 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | -3 |
| 7 DNF | 5 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
| 2 | 3 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 1 |
| 3 | 5 | 7 |
|
Rick Todd Des Moines, IA | Des Moines, IA | 2 |
| 4 | 6 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | 2 |
| 5 | 4 | 18 |
|
Rodger Caquelin Dows, IA | Dows, IA | -1 |
| 6 | 7 | 66L |
|
Brent Lyman Iowa Falls, IA | Iowa Falls, IA | 1 |
| 7 | 2 | 15 |
|
Allen Govig Madrid, IA | Madrid, IA | -5 |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | - |
| 2 | 9 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 7 |
| 3 | 11 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 8 |
| 4 | 4 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | - |
| 5 | 2 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | -3 |
| 6 | 10 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 4 |
| 7 | 12 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 5 |
| 8 | 8 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | - |
| 9 | 3 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -6 |
| 10 | 5 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | -5 |
| 11 | 18 | 32X |
|
Gerald Curry Lu Verne, IA | Lu Verne, IA | 7 |
| 12 | 19 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 7 |
| 13 | 6 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -7 |
| 14 | 7 | 56X |
|
Kyle Webb Des Moines, IA | Des Moines, IA | -7 |
| 15 | 13 | 15A |
|
James Allbee Adel, IA | Adel, IA | -2 |
| 16 | 16 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | - |
| 17 | 17 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | - |
| 18 | 15 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -3 |
| 19 DNF | 20 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 1 |
| DNS | 14 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 7 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 5 |
| 3 | 1 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -2 |
| 4 | 4 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | - |
| 5 | 5 | 15A |
|
James Allbee Adel, IA | Adel, IA | - |
| 6 | 6 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | - |
| DNS | 3 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 2 | 4 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | 2 |
| 3 | 7 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 4 |
| 4 | 6 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 2 |
| 5 | 5 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | - |
| 6 | 3 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -3 |
| 7 | 1 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | 1 |
| 2 | 4 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 2 |
| 3 | 6 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 3 |
| 4 | 1 | 56X |
|
Kyle Webb Des Moines, IA | Des Moines, IA | -3 |
| 5 | 5 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| 6 DNF | 3 | 32X |
|
Gerald Curry Lu Verne, IA | Lu Verne, IA | -3 |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Jamie Songer Ankeny, IA | Ankeny, IA | 1 |
| 2 | 8 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 6 |
| 3 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 4 |
| 4 | 11 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 7 |
| 5 | 1 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -4 |
| 6 | 9 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | 3 |
| 7 | 5 | 11J |
|
Jayden Glenn Stratford, IA | Stratford, IA | -2 |
| 8 | 10 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | 2 |
| 9 | 4 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | -5 |
| 10 DNF | 3 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -7 |
| DNS | 6 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 2 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | - |
| 3 | 3 | 10 |
|
John Ades Rippey, IA | Rippey, IA | - |
| 4 | 6 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | 2 |
| 5 | 4 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | -1 |
| 6 | 5 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 2 | 4 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 2 |
| 3 | 5 | 85 |
|
Jamie Songer Ankeny, IA | Ankeny, IA | 2 |
| 4 | 3 | 11J |
|
Jayden Glenn Stratford, IA | Stratford, IA | -1 |
| 5 | 1 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -4 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | 4 |
| 2 | 6 | 41 |
|
Matt Oberhelman Fort Dodge, IA | Fort Dodge, IA | 4 |
| 3 | 4 | 13 |
|
Lucus Jones Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 7 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | 3 |
| 5 | 2 | 13J |
|
Justin Nielson Lu Verne, IA | Lu Verne, IA | -3 |
| 6 | 1 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | -5 |
| 7 | 9 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | 2 |
| 8 | 3 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | -5 |
| 9 | 11 | G12 |
|
Mychal Gorham Boone, IA | Boone, IA | 2 |
| 10 | 8 | 3 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | -2 |
| 11 | 10 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Matt Oberhelman Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 5 | 13J |
|
Justin Nielson Lu Verne, IA | Lu Verne, IA | 3 |
| 3 | 4 | 13 |
|
Lucus Jones Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 6 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | 2 |
| 5 DNF | 1 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | -4 |
| DNS | 3 | G12 |
|
Mychal Gorham Boone, IA | Boone, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | - |
| 2 | 2 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | - |
| 3 | 5 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | 2 |
| 4 DNF | 4 | 3 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | - |
| 5 DNF | 3 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | -2 |
| All transfer | ||||||
Jerry Goebel State Farm Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 4 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 3 | 1 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | -2 |
| 4 | 5 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 1 |
| 5 | 3 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | -2 |
| 6 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 7 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 8 | 9 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 1 |
| 9 | 7 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | 1 |
| 2 | 1 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 3 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 4 | 4 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | - |
| 5 | 5 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 4 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 2 |
| 3 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 4 | 3 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | -1 |
| All transfer | ||||||



































































