Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

5/4/2019 - Hamilton County Speedway
Webster City, IA
May the Fourth Be With You (Star Wars Night)
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1Olsen Family
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 9 |
| 2 | 8 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 6 |
| 3 | 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 3 |
| 4 | 9 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 5 |
| 5 | 2 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | -3 |
| 6 | 14 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | 8 |
| 7 | 4 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -3 |
| 8 | 7 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -1 |
| 9 | 12 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 3 |
| 10 | 3 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | -7 |
| 11 | 16 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 5 |
| 12 | 20 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | 8 |
| 13 | 15 | 21DX |
|
David Brown Kellogg, IA | Kellogg, IA | 2 |
| 14 | 5 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -9 |
| 15 | 18 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 3 |
| 16 | 19 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 3 |
| 17 | 13 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -4 |
| 18 | 11 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -7 |
| 19 | 17 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 20 | 21 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | 1 |
| 21 | 1 | 11B |
|
Mike Burbridge Delhi, IA | Delhi, IA | -20 |
Heat 1Olsen Family
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 2 | 3 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 3 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -2 |
| 4 | 7 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 3 |
| 5 | 6 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 1 |
| 6 | 4 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | -2 |
| 7 | 5 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -2 |
| All transfer | ||||||
Heat 2Olsen Family
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 2 | 4 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | 2 |
| 3 | 6 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 3 |
| 4 | 5 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 1 |
| 5 | 2 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | -3 |
| 6 | 3 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 7 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
| All transfer | ||||||
Heat 3Olsen Family
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 3 |
| 2 | 5 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 3 |
| 3 | 2 | 11B |
|
Mike Burbridge Delhi, IA | Delhi, IA | -1 |
| 4 | 3 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -1 |
| 5 | 6 | 21DX |
|
David Brown Kellogg, IA | Kellogg, IA | 1 |
| 6 | 1 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -5 |
| 7 | 7 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | - |
| All transfer | ||||||
USRA Stock Cars
A Feature 1Seneca Foundry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Mitch Hovden Decorah, IA | Decorah, IA | - |
| 2 | 9 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 7 |
| 3 | 3 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 4 | 5 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 1 |
| 5 | 7 | 2N |
|
Donavon Nunnikhoven Sully, IA | Sully, IA | 2 |
| 6 | 6 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | - |
| 7 | 8 | 44 |
|
Dillon Anderson Decorah, IA | Decorah, IA | 1 |
| 8 | 10 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 9 | 2 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | -7 |
| 10 | 11 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 11 | 4 | 46 |
|
Cody Frerichs Bristow, IA | Bristow, IA | -7 |
| 12 | 14 | 4ORD |
|
Bob Sutherland Blairsburg, IA | Blairsburg, IA | 2 |
| 13 | 12 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | -1 |
| 14 | 13 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | -1 |
| 15 | 17 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | 2 |
| 16 | 16 | 7SR |
|
Shawn Ritter Keystone, IA | Keystone, IA | - |
| 17 | 19 | 7 |
|
Rick Todd Des Moines, IA | Des Moines, IA | 2 |
| 18 | 23 | 66L |
|
Brent Lyman Iowa Falls, IA | Iowa Falls, IA | 5 |
| 19 | 20 | 556 |
|
Terry Cornelison Boone, IA | Boone, IA | 1 |
| 20 | 18 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -2 |
| 21 | 21 | 15 |
|
Allen Govig Madrid, IA | Madrid, IA | - |
| 22 | 15 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -7 |
| 23 | 22 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | -1 |
| DNS | 24 | 05X |
|
Craig Berhow Belmond, IA | Belmond, IA | - |
| DNS | 25 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | - |
Heat 1Seneca Foundry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | - |
| 2 | 2 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | - |
| 3 | 7 | 32 |
|
Derek Green Granada, MN | Granada, MN | 4 |
| 4 | 4 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | - |
| 5 | 3 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | -2 |
| 6 | 5 | 7SR |
|
Shawn Ritter Keystone, IA | Keystone, IA | -1 |
| 7 | 8 | 7 |
|
Rick Todd Des Moines, IA | Des Moines, IA | 1 |
| 8 | 6 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | -2 |
| All transfer | ||||||
Heat 2Seneca Foundry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Dillon Anderson Decorah, IA | Decorah, IA | 1 |
| 2 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 3 |
| 3 | 6 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 3 |
| 4 | 8 | 2N |
|
Donavon Nunnikhoven Sully, IA | Sully, IA | 4 |
| 5 | 7 | 4ORD |
|
Bob Sutherland Blairsburg, IA | Blairsburg, IA | 2 |
| 6 | 1 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | -5 |
| 7 | 4 | 556 |
|
Terry Cornelison Boone, IA | Boone, IA | -3 |
| 8 | 3 | 66L |
|
Brent Lyman Iowa Falls, IA | Iowa Falls, IA | -5 |
| All transfer | ||||||
Heat 3Seneca Foundry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15H |
|
Mitch Hovden Decorah, IA | Decorah, IA | 6 |
| 2 | 4 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | 2 |
| 3 | 3 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | - |
| 4 | 5 | 46 |
|
Cody Frerichs Bristow, IA | Bristow, IA | 1 |
| 5 | 1 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -4 |
| 6 | 9 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 3 |
| 7 | 6 | 15 |
|
Allen Govig Madrid, IA | Madrid, IA | -1 |
| 8 | 2 | 05X |
|
Craig Berhow Belmond, IA | Belmond, IA | -6 |
| 9 | 8 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | -1 |
| All transfer | ||||||
USRA B-Mods
A Feature 1Stein Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 9 |
| 2 | 9 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 7 |
| 3 | 1 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -2 |
| 4 | 5 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 5 | 4 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | -1 |
| 6 | 12 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 6 |
| 7 | 7 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - |
| 8 | 15 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 7 |
| 9 | 11 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 2 |
| 10 | 16 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | 6 |
| 11 | 13 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 2 |
| 12 | 18 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 6 |
| 13 | 20 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 7 |
| 14 | 14 | 25 |
|
Justin Patterson Fort Dodge, IA | Fort Dodge, IA | - |
| 15 | 21 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 6 |
| 16 | 17 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| 17 | 23 | 98R |
|
Kendall Zuetlau Fort Dodge, IA | Fort Dodge, IA | 6 |
| 18 | 2 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | -16 |
| 19 | 3 | 17 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | -16 |
| 20 | 8 | 7 |
|
Blaine Webster Ottumwa, IA | Ottumwa, IA | -12 |
| 21 | 6 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | -15 |
| 22 | 19 | 22V |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -3 |
| DNS | 22 | 52 |
|
Ryan Sams Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1Stein Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | 3 |
| 2 | 8 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 6 |
| 3 | 7 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 4 |
| 4 | 6 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 2 |
| 5 | 2 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -3 |
| 6 | 3 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | -3 |
| 7 | 5 | 22V |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -2 |
| 8 | 1 | 52 |
|
Ryan Sams Fort Dodge, IA | Fort Dodge, IA | -7 |
| All transfer | ||||||
Heat 2Stein Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 4 |
| 2 | 8 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 6 |
| 3 | 2 | 17 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | -1 |
| 4 | 1 | 7 |
|
Blaine Webster Ottumwa, IA | Ottumwa, IA | -3 |
| 5 | 3 | 25 |
|
Justin Patterson Fort Dodge, IA | Fort Dodge, IA | -2 |
| 6 | 7 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| 7 | 6 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -1 |
| 8 | 4 | 98R |
|
Kendall Zuetlau Fort Dodge, IA | Fort Dodge, IA | -4 |
| All transfer | ||||||
Heat 3Stein Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 2 | 1 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 4 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 1 |
| 4 | 2 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -2 |
| 5 | 7 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 2 |
| 6 | 6 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | - |
| 7 | 5 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -2 |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1Diamond in the Rough
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 7 |
| 2 | 3 | 85 |
|
Jamie Songer Ankeny, IA | Ankeny, IA | 1 |
| 3 | 7 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 2 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | -2 |
| 5 | 1 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -4 |
| 6 | 5 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 7 | 12 | 11J |
|
Jayden Glenn Stratford, IA | Stratford, IA | 5 |
| 8 | 9 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 1 |
| 9 | 6 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | -3 |
| 10 DNF | 10 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | - |
| 11 DNF | 4 | 14 |
|
Joe Deboer Fort Dodge, IA | Fort Dodge, IA | -7 |
| 12 DNF | 11 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | -1 |
Heat 1Diamond in the Rough
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 2 |
| 2 | 1 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | -1 |
| 3 | 4 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 1 |
| 4 | 6 | 85 |
|
Jamie Songer Ankeny, IA | Ankeny, IA | 2 |
| 5 | 5 | 10 |
|
John Ades Rippey, IA | Rippey, IA | - |
| 6 | 2 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | -4 |
| All transfer | ||||||
Heat 2Diamond in the Rough
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 3 | 5 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 2 |
| 4 | 2 | 14 |
|
Joe Deboer Fort Dodge, IA | Fort Dodge, IA | -2 |
| 5 | 3 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | -2 |
| 6 | 4 | 11J |
|
Jayden Glenn Stratford, IA | Stratford, IA | -2 |
| All transfer | ||||||
USRA Tuners
A Feature 1Myracepass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Matt Oberhelman Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 6 | 5 |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | 4 |
| 3 | 3 | 13 |
|
Lucus Jones Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 1 | 79 |
|
James Peterson Webster City, IA | Webster City, IA | -3 |
| 5 | 7 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | 2 |
| 6 | 5 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | -1 |
| 7 | 2 | 14 |
|
Tyler Deboer Fort Dodge, IA | Fort Dodge, IA | -5 |
| 8 | 9 | 22T |
|
Jeff Trosin Ringsted, IA | Ringsted, IA | 1 |
| 9 | 11 | G12 |
|
Mychal Gorham Boone, IA | Boone, IA | 2 |
| 10 | 8 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | -2 |
| DNS | 10 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | - |
Heat 1Myracepass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Lucus Jones Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 1 | 79 |
|
James Peterson Webster City, IA | Webster City, IA | -1 |
| 3 | 4 | 14 |
|
Tyler Deboer Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 6 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | 2 |
| 5 | 2 | 22T |
|
Jeff Trosin Ringsted, IA | Ringsted, IA | -3 |
| 6 | 5 | G12 |
|
Mychal Gorham Boone, IA | Boone, IA | -1 |
| All transfer | ||||||
Heat 2Myracepass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 3 | 41 |
|
Matt Oberhelman Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 1 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | -2 |
| 4 | 4 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | - |
| DNS | 5 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | - |
| All transfer | ||||||
Jerry Goebel State Farm Super Late Models
A Feature 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 2 | 1 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | -1 |
| 3 | 3 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| 4 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 4 |
| 5 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 6 | 5 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -1 |
| 7 | 10 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 3 |
| 8 | 13 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | 5 |
| 9 | 4 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | -5 |
| 10 | 9 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | -1 |
| 11 | 11 | 22X |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | - |
| 12 | 12 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | - |
| 13 | 6 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -7 |
Heat 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 2 | 5 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 3 | 3 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | - |
| 4 | 2 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | -2 |
| 5 | 4 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | -1 |
| 6 | 6 | 22X |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | - |
| 7 | 7 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | - |
| All transfer | ||||||
Heat 2Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| 2 | 4 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 2 |
| 3 | 5 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | 2 |
| 4 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 5 | 3 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -2 |
| 6 | 6 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | - |
| All transfer | ||||||











































































