Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

5/9/2017 - Hamilton County Speedway
Webster City, IA
Central Iowa Stock Car Showdown
IMCA Stock Car and IMCA Hobby Stock
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 3 |
| 2 | 10 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 8 |
| 3 | 1 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | -2 |
| 4 | 7 | 67 |
|
Damon Richards Rising City, NE | Rising City, NE | 3 |
| 5 | 8 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 3 |
| 6 | 18 | 7W |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 12 |
| 7 | 5 | 55 |
|
Jason Fusselman Avoca, IA | Avoca, IA | -2 |
| 8 | 17 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 9 |
| 9 | 13 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | 4 |
| 10 | 19 | 3T |
|
zzzTommy zzzBeekman Fort Dodge, IA | Fort Dodge, IA | 9 |
| 11 | 9 | 27 |
|
Clint Nelson | -2 | |
| 12 | 22 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | 10 |
| 13 | 21 | 77K |
|
Jacob Kofoot Algona, IA | Algona, IA | 8 |
| 14 | 20 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 6 |
| 15 | 3 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -12 |
| 16 | 23 | 4 |
|
August Bach Milton, IA | Milton, IA | 7 |
| 17 | 14 | 74 |
|
Matt Smith Malvern, IA | Malvern, IA | -3 |
| 18 | 6 | 12K |
|
Eric Knutson Slater, IA | Slater, IA | -12 |
| 19 | 24 | 89 |
|
Dakota Feickert Webster City, IA | Webster City, IA | 5 |
| 20 | 15 | 45 |
|
Justin Wacha Vinton, IA | Vinton, IA | -5 |
| 21 | 11 | 96R |
|
Jamie Songer Ankeny, IA | Ankeny, IA | -10 |
| 22 | 12 | 19 |
|
William Bonnett Knoxville, IA | Knoxville, IA | -10 |
| 23 | 16 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | -7 |
| 24 | 2 | 78XX |
|
David Rieks Eldora, IA | Eldora, IA | -22 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K |
|
Eric Knutson Slater, IA | Slater, IA | 1 |
| 2 | 8 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 6 |
| 3 | 1 | 55 |
|
Jason Fusselman Avoca, IA | Avoca, IA | -2 |
| 4 | 4 | 78XX |
|
David Rieks Eldora, IA | Eldora, IA | - |
| 5 | 3 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | -2 |
| 6 | 7 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 1 |
| 7 | 5 | 3T |
|
zzzTommy zzzBeekman Fort Dodge, IA | Fort Dodge, IA | -2 |
| 8 | 6 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 5 |
| 2 | 7 | 83 |
|
Jeff Ware Columbus, NE | Columbus, NE | 5 |
| 3 | 8 | 96R |
|
Jamie Songer Ankeny, IA | Ankeny, IA | 5 |
| 4 | 4 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 5 | 5 | 74 |
|
Matt Smith Malvern, IA | Malvern, IA | - |
| 6 | 3 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -3 |
| 7 | 1 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | -6 |
| 8 | 2 | 4 |
|
August Bach Milton, IA | Milton, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Damon Richards Rising City, NE | Rising City, NE | 2 |
| 2 | 6 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 4 |
| 3 | 8 | 19 |
|
William Bonnett Knoxville, IA | Knoxville, IA | 5 |
| 4 | 2 | 27 |
|
Clint Nelson | -2 | |
| 5 | 4 | 45 |
|
Justin Wacha Vinton, IA | Vinton, IA | -1 |
| 6 | 7 | 7W |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 1 |
| 7 | 1 | 77K |
|
Jacob Kofoot Algona, IA | Algona, IA | -6 |
| 8 | 5 | 89 |
|
Dakota Feickert Webster City, IA | Webster City, IA | -3 |

























